
USFDA APPLICATION NUMBER - 22429 / DOSAGE - CAPSULE;ORAL - 10MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| CETIRIZINE HYDROCHLORIDE(UNII: 64O047KTOA) (CETIRIZINE - UNII:YO7261ME24)  | CETIRIZINE HYDROCHLORIDE | 10mg | 
Inactive Ingredients
| Ingredient Name | Apotex Corp.  | Walgreens  | TARGET CORPORATION  | Camber Consumer Care  | H E B  | L. Perrigo Company  | Cardinal Health (Leader) 37205  | Care One (American Sales Company)  | Chain Drug Consortium, LLC  | CVS Pharmacy  | Freds Inc  | Harmon Stores  | Hy-Vee  | P & L Development, LLC  | Publix Supermarkets, Inc.  | QUALITY CHOICE (Chain Drug Marketing Association)  | SMART SENSE (Kmart)  | TARGET Corporation  | TOP CARE (Topco Associates LLC)  | Western Family Foods, Inc.  | ASSURED / DOLLAR TREE  (Greenbrier International, Inc.)  | Strides Pharma Inc  | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLYETHYLENE GLYCOL 400 (B697894SGQ) | ||||||||||||||||||||||
| WATER (059QF0KO0R) | ||||||||||||||||||||||
| 1,4-SORBITAN (AV0YTZ4E6J) | ||||||||||||||||||||||
| 1,4-SORBITAN(AV0YTZ4E6J) | ||||||||||||||||||||||
| AMMONIA N-13(9OQO0E343Z) | ||||||||||||||||||||||
| BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||
| BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | ||||||||||||||||||||||
| DIMETHICONE (92RU3N3Y1O) | ||||||||||||||||||||||
| DIMETHICONE(92RU3N3Y1O) | ||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||
| GELATIN(2G86QN327L) | ||||||||||||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||
| GLYCERIN (PDC6A3C0OX) | ||||||||||||||||||||||
| GLYCERIN(PDC6A3C0OX) | ||||||||||||||||||||||
| ISOPROPYL ALCOHOL (ND2M416302) | ||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||
| MANNITOL (3OWL53L36A) | ||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | ||||||||||||||||||||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | ||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||
| SHELLAC(46N107B71O) | ||||||||||||||||||||||
| SODIUM HYDROXIDE (55X04QC32I) | ||||||||||||||||||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||
| SORBITAN(6O92ICV9RU) | ||||||||||||||||||||||
| SORBITOL (506T60A25R) | ||||||||||||||||||||||
| SORBITOL(506T60A25R) | ||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||
| WATER (059QF0KO0R) | ||||||||||||||||||||||
| WATER(059QF0KO0R) |