
USFDA APPLICATION NUMBER - 21282 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 600MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| GUAIFENESIN(UNII: 495W7451VQ) (GUAIFENESIN - UNII:495W7451VQ) | GUAIFENESIN | 600mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Avera McKennan Hospital | Cardinal Health | DIRECT RX | Lake Erie Medical DBA Quality Care Products LLC | REMEDYREPACK INC. | Guardian Pharmaceuticals, LLC | MCKESSON CORPORATION | 7-Eleven | American Sales Company | Dolgencorp Inc | Dolgencorp, LLC | H E B | Kroger Company | McKesson | Meijer Distribution Inc | NCS HealthCare of KY, Inc dba Vangard Labs | Publix Super Markets Inc | Rite Aid Corporation | Wal-Mart Stores Inc | Walgreen Company |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL CROSSLINKED)(HHT01ZNK31) | |||||||||||||||||||||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL OR ALLYL SUCROSE CROSSLINKED)(K6MOM3T5YL) | |||||||||||||||||||||
| CARBOMER HOMOPOLYMER TYPE B(HHT01ZNK31) | |||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||
| COPOVIDONE K25-31(D9C330MD8B) | |||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||
| HYDROXYETHYL CELLULOSE (100 MPA.S AT 2%)(R33S7TK2EP) | |||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||
| POVIDONE K90(RDH86HJV5Z) | |||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||
| ZINC STEARATE(H92E6QA4FV) |