
USFDA APPLICATION NUMBER - 21282 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 1.2GM
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| GUAIFENESIN(UNII: 495W7451VQ) (GUAIFENESIN - UNII:495W7451VQ) | GUAIFENESIN | 600mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Avera McKennan Hospital | Cardinal Health | DIRECT RX | Lake Erie Medical DBA Quality Care Products LLC | REMEDYREPACK INC. | Guardian Pharmaceuticals, LLC | MCKESSON CORPORATION | American Sales Company | CVS Pharmacy | Dolgencorp, LLC | DZA Brands LLC | Harris Teeter, LLC | HyVee Inc | Kmart Corporation | Kroger Company | Meijer Distribution Inc | Sam's West Inc | Shopko Stores Operating Co., LLC | Strategic Sourcing Services LLC | Supervalu Inc | Topco Associates LLC | Walgreen Company | 7-Eleven | Amerisource Bergen | Dolgencorp Inc | H E B | McKesson | NCS HealthCare of KY, Inc dba Vangard Labs | Perrigo New York Inc | Publix Super Markets Inc | Rite Aid Corporation | Safeway | Wal-Mart Stores Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||||||||||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL CROSSLINKED)(HHT01ZNK31) | ||||||||||||||||||||||||||||||||||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL OR ALLYL SUCROSE CROSSLINKED)(K6MOM3T5YL) | ||||||||||||||||||||||||||||||||||
| CARBOMER HOMOPOLYMER TYPE B(HHT01ZNK31) | ||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||
| COPOVIDONE K25-31(D9C330MD8B) | ||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||||
| HYDROXYETHYL CELLULOSE (100 MPA.S AT 2%)(R33S7TK2EP) | ||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||
| MALTODEXTRIN(7CVR7L4A2D) | ||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||
| POVIDONE K90(RDH86HJV5Z) | ||||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||||||
| STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||||
| ZINC STEARATE(H92E6QA4FV) |