loader
Please Wait
Applying Filters...

Bora CDMO Bora CDMO

X

Finished Dosage Form (Formulations) exports of Tin from India, obtained from Trade (Import/Export) Statistics. Original Data: Indian Custom Trade Statistics

Filters Filter
Cross PopUp
FILTER :

filter

01 (ATORVASTATIN TAB.80MG) EACH FILM COATED (3)

02 (GDP047003) ORG.GUDUCHI (TINOSPORA CORDIFOLIA) POWDER (ORGANIC HEALTH SUPPLEMENTS POWDER) (1)

03 . IMATINIB 100MG CAPSULES(4236 X 10S BLI STERS) (EACH IMATINIB 100MG CAPSULES CON TAINTS IMATINIB MESYLATE 119.468MG EQUIV (1)

04 1056 VIALS CONTAINING 528 ML OF HUMAN PLASMA SAMPLES, FOR LABORATORY TESTING ONLY,VALUE FOR CUCTOM PURPOSE ONLY (1)

05 1188 VIALS CONTAINING 594 ML OF HUMAN PLASMA SAMPLES, FOR LABORATORY TESTING ONLY, VALUE FOR CUSTOM PURPOSE ONLY (1)

06 150 BOXES (1 LT) STING (MICROBIAL CULTUR E) (1)

07 150 BOXES (500 ML) STING (MICROBIAL CULT URE) (1)

08 2119 VIAL CONTAINING 1695 ML OF HUMAN PLASMA SAMPLES, FOR LAB TESTING ONLY, VALUE FOR CUSTOM PURPOSE ONLY (1)

09 2119 VIALS CONTAINING 1695 ML OG HUMAN PLASMA SAMPLES, FOR LAB TESTING ONLY, VALUE FOR CUSTOM PURPOSE ONLY (1)

10 250 BAGS (20 KG) STING (MICROBIAL CULTUR E) (1)

11 ABSORBABLE GELATIN SPONGE SIZE- 10X10X10 MM DENTAL CUBES BOX OF 25 PICES BATCH NO -20916004 MFG DT- SEP/2016 EXP DTAUG2021 (1)

12 ABSORBABLE GELATIN SPONGEE SIZE- 10X10X1 0MM, DENTAL CUBES BOX OF 25 PICES BATCH NO- 0916004, MFG DT- SEP/2016, EXP- AUG/ (1)

13 ADALIMUMAB INJECTION PRE FILLED SYRINGE0.8ML FOR TESTING PURPOSE ONLY (1)

14 AGOMELATINE (1)

15 AMLODIPINE BESYLATE WS-FOR TESTING PURPO (1)

16 ANTI BODY ( BIOTIN RBXGO ) (2)

17 ANTI BODY ( BIOTIN RBXMS ) (2)

18 ANTIBODIES BIOTIN GOXRB (1)

19 ANTIBODIES SMOOTH MUSCLE ACTIN OAB710487 (1)

20 ANTIBODIES ( 100044042AB / OSTEOPONTIN ( (1)

21 ANTIBODIES ( 100045728P / MELANIN-CONCEN TRATING HORMONE RECEPTOR / 1 MCHR1 / 720 294 ) (1)

22 ANTIBODIES ( 720294A/MELANIN-CONCENTRATING HORMONE RECEPTOR 1 / MCHR1 / ANI NO R717 ) (1)

23 ANTIBODIES ( 720295A/MELANOCORTIN RECEPTOR 4 / MC4R / ANI NO:R710 ) (1)

24 ANTIBODIES ( 720295B/MELANOCORTIN RECEPTOR 4 / MC4R / ANI NO:R732 ) (1)

25 ANTIBODIES ( BIOTIN RBXGO ) (6)

26 ANTIBODIES ( BIOTIN GOXMS ) (5)

27 ANTIBODIES ( BIOTIN GOXRB (1)

28 ANTIBODIES ( BIOTIN GOXRB ) (1)

29 ANTIBODIES ( BIOTIN RBXMS ) (6)

30 ANTIBODIES ( SMOOTHMUSCLEACTINMONO AB 70 1457 ) (1)

31 ANTIBODIES 100043494 AB/OSTEOPONTIN(CLEAVED)/711215 (1)

32 ANTIBODIES 100043539P/MELANOCORTIN RECEPTOR 4/720295 (1)

33 ANTIBODIES BIOTIN RBXGO (6)

34 APROTININ BP (B NO 151202,MFG DATE :12/2 015;EXP DATE:12/2017) (1)

35 ARTEACTINE ADT TABLETS BATCH NO:RT-324MFG DATE:APRIL-2016 EXP DATE:APRIL-2018 (4)

36 ARTEACTINE EFT TABLETS BATCH NO:RT-325 MFG DATE :APRIL-2016 EXP DATE:MARCH-2018 (4)

37 ATORVASTATIN (ATV-1 BORONATE LABORATORY)BM14000795 (1)

38 ATORVASTATIN 10MG DIRECT COM. GRANULES (FOC) (1)

39 ATORVASTATIN 10MG TABS& ATORVASTATIN 5MGTABS (SAMPLE SHIPMENT,NO COMMERICAL VALUE,VAL DECLARED FORCUSTOMS PURPOSE ONLY) (1)

40 ATORVASTATIN 20 MG DIRECT COMPRESSION GR ANULES . LIPID LOWERING AGENTS ( WE INTE ND TO CLAIM REWARDS UNDER MEIS SCHEME ) (4)

41 ATORVASTATIN 20MG DIRECT COM. GRANULES (FOC) (1)

42 ATORVASTATIN CA CRYSTALLINE WS (1)

43 ATORVASTATIN CA PROPYLENEGLYCOL (1)

44 ATORVASTATIN CALCIUM (3)

45 ATORVASTATIN CALCIUM (ATV-1 BORONATE RELATED COMPOUND A) BATCH NO.BM16001018 (1)

46 ATORVASTATIN CALCIUM , LOT# M110171, DOM (1)

47 ATORVASTATIN CALCIUM , LOT# M110181, DOM (1)

48 ATORVASTATIN CALCIUM LOT NO - M110171 , (1)

49 ATORVASTATIN CALCIUM TABLETS 80MG 90'S PACKS (MEIS APPENDIX 3B SL NO:1350) (1)

50 ATORVASTATIN CALCIUM USP, BATCH NO. ATI6 (1)

51 ATORVASTATIN CALCIUM(ATORVASTATIN CALCIUM) (1)

52 ATORVASTATIN CALCIUM, LOT NO. M110100 (S (1)

53 ATORVASTATIN TABLETS 10 MG (1)

54 ATORVASTATIN TABLETS 10 MG BATCH NO: TATOR 10-01, TATOR 10-02 AND ATORVASTATIN TABLETS 5 MG BATCH NO: TATOR 5-01 (3)

55 ATORVASTATIN TABLETS 10 MG. BATCH NO: 760009 (2)

56 ATORVASTATIN TABLETS 5 MG AND 10 MG BATC H NO: M0050001, M0050002, M0050003 AND M 0060001,M0060002,M0060003 (1)

57 ATORVASTATIN TABLETS 5 MG. BATCH NO: 760008 (2)

58 AVIT VITAMIN A CAPSULES (VITAMN A CAPSULES USP 200,000 IU) EACH SOFT GELATIN CAPS.CONT. VITAMIN A USP (AS PALMITATE) (1)

59 BETAHISTINE DI HYDROCHLORIDE (3)

60 BOLTING CLOTH & DENTAL GOODS DENTAL LIQUID FOR FIT MATERIALS (1)

61 BOLTING CLOTH & DENTAL GOODS DENTAL POWDER FOR FIT MATERIALS (1)

62 BUFFER FOR AEX CHROMATOGRAPY (500 ML X 2), FOR LAB ANALYTICAL TESTING ONLY, VALUE FOR CUSTOM PURPOSE ONLY (1)

63 BUFFERS OF RHU G-CSF (FILGRASTIM) DRUG SUBSTANCE PURIFICATION PROCESS (15ML X 7)FOR LAB ANALYTICAL TESTING ONLY, N C V (1)

64 CALAPTIN TAB 40MG (VERAPAMIL)-2100 NOS (1)

65 CANDESARTAN TABLETS 16MG X 100 TAB BATCH1405006681 SAMPLES FOR LABORAQTORY TESTING ONLY VALUE FOR CUSTOMS PURPOSE ONLY. (1)

66 CANDESARTAN TABLETS 8MG X 100 TAB BATCH1405006992 SAMPLES FOR LABORAQTORY TESTING ONLY VALUE FOR CUSTOMS PURPOSE ONLY. (1)

67 CANDISTATIN VAGINAL TABS 14'S (NYSTATINVAGINAL TABLETS) ( ALL DETS. AS PER INV.) TOTAL BOXS = 4000 (1)

68 CANMAB 440MG/VIAL( MULTIPLE USE) BATCH NO:BS15006861, DISP REF NO:BF16000686 (35EA)(SAMPLE FOR RESEARCH/TESTING PURPOSE (1)

69 CARMUSTINE (1)

70 CARTHAMUS TINCTORIUS (2)

71 CERITINIB (2)

72 CILASPENE POWDER FOR INFUSION 500 MG AND 500 MG (IMIPENEM 500 MG + CILASTATIN 50 0 MG) BATCH NO. : SPL50604 MFG DATE : SE (1)

73 CIPLACTIN TABS 15'S (CYPROHEPTADINE) (1)

74 CLIMAX NYSTATIN ORAL SUSPENSION (EACH BOX CONTAINS 1 BOTTLE X30 ML) (1)

75 COBADEX CZS TABS 15'S (PYRIDOXIN+NICOTINAMAD+FOLIC ACID)-6000 TABLETS (1)

76 COBADEX CZS TABS 15'S (PYRIDOXIN+NICOTINAMD+FOLIC ACID)6000 TABLETS (1)

77 COMPRESSIBLE GRANULES FOR LEVOCETIRIZINEDIHYDROCHLORIDE ORALLY DISINTEGRATING TABLETS (EACH GRAM GRANULES CONT.: LEVOCE (2)

78 COMPRESSO IBU 66S(FREE SAMPLES FOR TESTING PURPOSE ONLY) (2)

79 COMPRESSO IBU 66S-( SAMPLES SENDING FORTESTING PURPOSE ONLY) (1)

80 COTRIMOXAZOLE TABLETS BP 480 MG (MORTIN) (1000`sX987) ANTI-BACTERIALS (1)

81 COTRIMOXAZOLE TABLETS BP480MG(MORTIN)(49 37X10X10'S)(ANTI-BACTERIALS) (1)

82 CULTURE MEDIUM (CDM4PERMAB+EXCELL302) CELL CULTURE MEDIUM [5 X 1 LTR BTL] FOR LABORATORY ANALYTICAL TESTING ONLY (1)

83 DASATINIB (SAMPLE FOR TESTING PURPOSE (1)

84 DASATINIB PFOS 10MG/ML (1)

85 DENTAL ITEMS AND FITTINGS (2)

86 DENTAL ITEMS AND FITTINGS DENTAL RAPID REPAIR LIQUID (API) (1)

87 DENTAL ITEMS AND FITTINGS DENTAL RAPID REPAIR POWDER (API) (1)

88 DENTAL ITEMS AND FITTINGS: DENTAL RAPID REPAIR POWDER (A.P.I.) (1)

89 DENTAL ITEMS AND FITTINGS: TROPICALGIN POWDER (DENTAL USE) (A.P.I.) (1)

90 DENTAL ITEMS AND FITTINGS:DENTAL RAPID REPAIR LIQUID(API) (1)

91 DENTAL ITEMS AND FITTINGS:DENTAL RAPID REPAIR POWDER(API) (1)

92 DENTAL ITEMS AND FITTINGS:DENTALRAPID REPAIR LIQUID(API) (1)

93 DENTAL ITEMS AND FITTINGS:DENTALRAPID REPAIR POWDER(API) (1)

94 DENTAL ITEMS AND FITTINGS:TROPICALGIN ALGINETE POWDER(DENTAL USE)(API) (2)

95 DENTAL ITEMS AND FITTINGSDENTAL RAPID REPAIR LIQUID (1)

96 DENTAL ITEMS AND FITTINGSDENTAL RAPID REPAIR POWDER (1)

97 DESOL EAR DROPS 10,000X10ML (PARADICHLOROBENZEBE 2% W/V+BENZOCAINE I.P.2.5%W/V+CHLORBUTOL I.P.5%W/V+TURPENTINE OIL B.P. (1)

98 DI SODIUM HYDROGEN CITRATE (ANTIOXIDANTINDUSTRIAL GRADE) [25 KG X 4 HDPE BAG] (1)

99 DIAGNOSTIC REAGENTS - ANTI-FERRITIN SERUM (RABBIT) PRODUCT CODE NO. ABMM 19 (QTY. 0.5 ML) (1)

100 DIAGNOSTIC REAGENTS - ANTI-FERRITIN SERUM (RABBIT) PRODUCT CODE NO. ABMM019 (QTY. 0.5 ML) (1)

101 DIAGNOSTIC REAGENTS :- CYSTATIN C PRODUCT CODE NO.- AGRM 005 (1)

102 DIETARY SUPPLEMENTS : CLOTIN LIQUID, BAT (1)

103 DOCETAXEL DEACETIL BACCATIN (1)

104 DOUBLECOD 300 (EACH SOFT GELATIN CAPSULECONT. COD LIVER OIL BP 300MG) (85000 PACKS OF 10X10 S) (1)

105 DOXYCYCLINE CAPSULE, 40 MG , BATCH NO:AR-ST-15003 (90 CAP X 40MG) FOR INVESTIGATION & TESTING PURPOSE ONLY, N C V (1)

106 DOXYCYCLINE HYCLATE DELAYED-RELEASE TABUSP, 200 MG,B.NO:AR-ST-16015 (100 X 200MG)FOR TESTING PURPOSE ONLY, N C V (1)

107 DOXYCYCLINE HYCLATE DELAYED-RELEASE TABUSP, 200 MG,B.NO:AR-ST-16015 (500 X 200MG)FOR TESTING PURPOSE ONLY, N C V (1)

108 DOXYCYCLINE HYCLATE DELAYED-RELEASE TABUSP, 200 MG,B.NO:AR-ST-16015 (60 X 200MG)FOR TESTING PURPOSE ONLY, N C V (1)

109 DULOXETINE HCL GR PELLETS "OTHERS" (2)

110 DULOXETINE HCL GR PELLETS 25KG ABDI,TR - (OTHER MEDICAMENTS NOT PUT UP IN MEASURE DOSES OR IN PACKING - 1235) (1)

111 EPINASTINE HYDROCHLORIDE OPTHALMIC SOLUT ION 0.05% 5ML 13032 VIALS (1)

112 EPOEJA 300 (EACH SOFT GELATIN CAPSULE CONTAINS COD LIVER OIL B.P. 300 MG) (QTY:190000 PACKS OF 2X15 S) (1)

113 ERLOTINIB HYDROCHLORIDE, BATCH# 896NAZ00 (2)

114 EXTRA SUPER P FORCE (ACTIVE INGREDIENT :SILDENAFIL + DAPOXETINE ) BATCH NO: ESP1316 MFG DT:03/2016 EXP DT: 02/2018 (1)

115 FEBUXOSTAT 40 mg TABLETS (FOR R&D AND TESTING PURPOSES) (1)

116 FENOFIBRATE PELLETS FOR 160MG CAPSULES (OTHER ANTINISTANINICS ,ANTACIDS,ANTIULCER,ANTIEMITICS AND OTHER GASTOINTESTINAL (1)

117 FENOFIBRATE PELLETS FOR 200MG CAPSULES ( OTHER ANTINISTANINICS ,ANTACIDS,ANTIULCE R,ANTIEMITICS AND OTHER GASTOINTESTINAL (1)

118 FENOFIBRATE PELLETS FOR 200MG CAPSULES (OTHER ANTINISTANINICS ,ANTACIDS,ANTIULCER,ANTIEMITICS AND OTHER GASTOINTESTINAL (1)

119 FESOVIT CAP (HEMATINIC)-2400 NOS (1)

120 FEVASTIN INJ 2ML (PARACETAMOL)-500 NOS (1)

121 FEVASTIN INJECTION (PARACETAMOL) 3600 NO S (1)

122 FEVASTIN INJECTION 150MG (PARACETAMOL)-1 500 NOS (1)

123 FLUOXETINE HCI WS (2)

124 FLUOXETINE HCL PH.EUR (1)

125 FLUOXETINE HCL PH.EUR.WORKING STANDARD (1)

126 FREE SAMPLE OF N.C.V. N-CAP+N-ACETYL-L-CARNITINE HCL WITH ALA BLEND (1)

127 GABA 100MG TABLET ( GABAPENTIN) SIZE 100TABS/PACK-500PACK (1)

128 GABA 100MG TABLET (GABAPENTIN)SIZE-100 TABS/PACK-500 PACK (1)

129 GABALEPT 100 (GABAPENTIN 100MG CAPSULES)(10X10`sX3604) WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

130 GABALEPT 300MG(GABAPENTIN CAPSULES 300MG) ANTI-EPILEPTICS 3X10S(QTY6400NOS)-WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

131 GABAPENTIN 100MG CAPSULES (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 10 X10'S (KGS) QUANTITY 9485 (1)

132 GABAPENTIN 100MG CAPSULES (GABAPENTIN -MICRO LABS 100mg HARRTKAPSELN) UNITS : 10x10's (KGS) QUANTITY : 9575 (1)

133 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 18896 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

134 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 28035 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

135 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 37630 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

136 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38152 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

137 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 6560 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

138 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9312 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

139 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9408 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

140 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9450 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

141 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9456 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

142 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9476 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

143 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4650 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

144 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 9280 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

145 GABAPENTIN 100MG CAPSULES ANTI-EPILEPTICS UNITS 5X10'S QUANTITY 5520 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

146 GABAPENTIN 100MG CAPSULES UNITS 10X10'SQUANTITY 9375 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (1)

147 GABAPENTIN 100MG CAPSULES UNITS 20X10'SQUANTITY 4760 ''WE INTEND TO CLAIM REWARDS UNDER MEIS'' (1)

148 GABAPENTIN 100MG CAPSULES(IN BB LIVERY)ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 27984 ''WE INTEND TO CLAIM REWARDS UNDER (1)

149 GABAPENTIN 300MG CAPSULES (GABAPENTIN -MICRO LABS 300mg HARRTKAPSELN) UNITS :20x10's (KGS) QUANTITY 4800 (1)

150 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 33388 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHE (1)

151 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9504 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

152 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4800 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

153 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 9583 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHEM (1)

154 GABAPENTIN 300MG CAPSULES (EP) ANTI-EPILEPTICS UNITS 5X10'S QUANTITY 9588 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

155 GABAPENTIN 300MG CAPSULES (GABAPENTIN -MICRO LABS 300mg HARRTKAPSELN) UNITS : 20x10's (KGS) QUANTITY : 4717 (1)

156 GABAPENTIN 300MG CAPSULES (IH) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38334 ''WEINTEND TO CLAIM REWARDS UNDER MEIS SCHE (1)

157 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19044 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

158 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19080 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

159 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19170 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

160 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19191 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

161 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19269 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

162 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 38289 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

163 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 47648 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

164 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9540 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

165 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9600 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

166 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9668 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

167 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9684 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

168 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9744 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

169 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 17800 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

170 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4788 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

171 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 4879 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

172 GABAPENTIN 300MG CAPSULES ANTI-EPILEPTICS UNITS 5X10'S QUANTITY 5736 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

173 GABAPENTIN 300MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 18720 (1)

174 GABAPENTIN 300MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 9360 (1)

175 GABAPENTIN 300MG CAPSULES(IN BB LIVERY)ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 19080 ''WE INTEND TO CLAIM REWARDS UNDER (1)

176 GABAPENTIN 400MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 2400 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

177 GABAPENTIN 400MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 5756 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

178 GABAPENTIN 400MG CAPSULES GABAPENTIN - MICRO LABS 400MG HARTKAPSELN UNITS : 10x10's (KGS) QUANTITY : 935 (1)

179 GABAPENTIN 400MG CAPSULES GABAPENTIN - MICRO LABS 400MG HARTKAPSELN UNITS : 20x10's (KGS) QUANTITY : 4068 (1)

180 GABAPENTIN 400MG CAPSULES GABAPENTIN - MICRO LABS 400MG HARTKAPSELN UNITS : 5x10's (KGS) QUANTITY : 930 (1)

181 GABAPENTIN 400MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 9468 (1)

182 GABAPENTIN 400MG CAPSULES UNITS : 10x10's (KGS) QUANTITY : 9684 (1)

183 GABAPENTIN 600MG CAPSULES ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 11942 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (2)

184 GABAPENTIN 600MG TABLETS (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 4620 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

185 GABAPENTIN 600MG TABLETS (EP) ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9390 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME (1)

186 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600MG FILMTABLETTEN) UNITS 20X 10'S (KGS) QUANTITY 948 (1)

187 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600MG FILMTABLETTEN) UNITS 5 X10'S (KGS) QUANTITY 920 (1)

188 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600mg FILMTABLETTEN) UNITS : 10x10's (KGS) QUANTITY : 4731 (1)

189 GABAPENTIN 600MG TABLETS (GABAPENTIN - MICRO LABS 600mg FILMTABLETTEN) UNITS : 20x10's (KGS) QUANTITY : 4732 (1)

190 GABAPENTIN 600MG TABLETS (Gabapentin- Micro Labs 600mg Filmtabletten) UNITS : 20x10's (KGS) QUANTITY : 4713 (2)

191 GABAPENTIN 600MG TABLETS ANTI- EPILEPTICS UNITS:10X10'S(TTL QTY 14268) "UNDER MEIS SCHEME" (1)

192 GABAPENTIN 600MG TABLETS ANTI-EPILEPTICSUNITS: 10X10'S(TTL QTY:4764)"UNDER MEIS SCHEME" (2)

193 GABAPENTIN 600MG TABLETS ANTI-EPILEPTICSUNITS:10X10'S(QTY 19131) "UNDER MEIS SCHEME" (1)

194 GABAPENTIN 600MG TABLETS UNITS 10 X 10'S(KGS) QUANTITY 2373 (1)

195 GABAPENTIN 800MG TABLETS ANTI- EPILEPTICS UNITS:10X10'S(TTL QTY 2376) "UNDER MEIS SCHEME" (1)

196 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 10X10'S QUANTITY 3499 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

197 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 2252 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

198 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 467 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

199 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 608 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

200 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 20X10'S QUANTITY 720 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

201 GABAPENTIN 800MG TABLETS ANTI-EPILEPTICSUNITS 5X10'S QUANTITY 4776 ''WE INTENDTO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

202 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 20X10'S TTL QTY: 1760 (MEIS) WE INTEND TO CL (1)

203 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 2X10'S TOTAL QUANTITY: 3728(MEIS) WE INTEND (1)

204 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100MG HARTKAPSELN) UNITS 5X10'S TOTAL QUANTITY: 10492 (MEIS) WE INTEN (1)

205 GABAPENTIN CAPSULES 100MG (GABAPENTIN -MICRO LABS 100mg HARRTKAPSELN) UNITS : 20x10's (KGS) QUANTITY : 9573 (1)

206 GABAPENTIN CAPSULES 100MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9375 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

207 GABAPENTIN CAPSULES 100MG ANTI-EPILEPTICS UNITS 10X10'S QUANTITY 9384 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

208 GABAPENTIN CAPSULES 100MG ANTI-EPILEPTICS UNITS 20X10'S QUANTITY 9340 ''WE INTEND TO CLAIM REWARDS UNDER MEIS SCHEME'' (1)

