


| Molecular Weight | 718.8 g/mol |
|---|---|
| Molecular Formula | C40H38N4O7S |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 12 |
| Rotatable Bond Count | 5 |
| Exact Mass | 718.24612074 g/mol |
| Monoisotopic Mass | 718.24612074 g/mol |
| Topological Polar Surface Area | 172 A^2 |
| Heavy Atom Count | 52 |
| Formal Charge | 0 |
| Complexity | 1110 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 3 |
| 1 of 2 | |
|---|---|
| Drug Name | Zyprexa relprevv |
| Active Ingredient | Olanzapine pamoate |
| Dosage Form | Suspension, extended release |
| Route | Intramuscular |
| Strength | eq 300mg base/vial; eq 210mg base/vial; eq 405mg base/vial |
| Market Status | Prescription |
| Company | Eli Lilly |
| 2 of 2 | |
|---|---|
| Drug Name | Zyprexa relprevv |
| Active Ingredient | Olanzapine pamoate |
| Dosage Form | Suspension, extended release |
| Route | Intramuscular |
| Strength | eq 300mg base/vial; eq 210mg base/vial; eq 405mg base/vial |
| Market Status | Prescription |
| Company | Eli Lilly |