

1. Ceftolozane
2. Ceftolozane Sulfate
3. Cxa-101
4. Fr 264205
5. Fr-264205
6. Fr26 4205
7. Fr264205
1. Ceftolozane
2. Cxa-101 Free Base
3. Cxa-101
4. Chembl2103872
| Molecular Weight | 666.7 g/mol |
|---|---|
| Molecular Formula | C23H30N12O8S2 |
| XLogP3 | -3.2 |
| Hydrogen Bond Donor Count | 7 |
| Hydrogen Bond Acceptor Count | 16 |
| Rotatable Bond Count | 11 |
| Exact Mass | 666.17509831 g/mol |
| Monoisotopic Mass | 666.17509831 g/mol |
| Topological Polar Surface Area | 356 Ų |
| Heavy Atom Count | 45 |
| Formal Charge | 0 |
| Complexity | 1280 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 2 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
Anti-Bacterial Agents
Substances that inhibit the growth or reproduction of BACTERIA. (See all compounds classified as Anti-Bacterial Agents.)