loader
Please Wait
Applying Filters...

Athena Athena

X

Latest U.S. Prescription Data for Drugs containing ALYACEN 7/7/7 under Medicare's Part D Prescription Drug Program. Original Data: Centers for Medicare & Medicaid Services Website

Client Email Product
Menu
Left Arrow
Right Arrow
Filters Filter
Cross PopUp
FILTER :

filter

01 ETONOGESTREL/ETHINYL ESTRADIOL (1)

02 Etonogestrel/Ethinyl Estradiol (17)

03 L-NORGEST-ETH ESTR/ETHIN ESTRA (3)

04 L-Norgest/E.Estradiol-E.Estrad (6)

05 LEVONORGESTREL-ETHIN ESTRADIOL (10)

06 Levonorgestrel/Ethin.Estradiol (18)

07 NORELGESTROMIN/ETHIN.ESTRADIOL (2)

08 NORETH-ETHINYL ESTRADIOL/IRON (1)

09 NORETHINDRONE AC-ETH ESTRADIOL (1)

10 NORETHINDRONE-E.ESTRADIOL-IRON (5)

11 NORETHINDRONE-ETHINYL ESTRAD (6)

12 NORGESTIMATE-ETHINYL ESTRADIOL (11)

13 NORGESTREL-ETHINYL ESTRADIOL (2)

14 Norelgestromin/Ethin.Estradiol (7)

15 Noreth-Ethinyl Estradiol/Iron (25)

16 Norethindrone Ac-Eth Estradiol (52)

17 Norethindrone-E.Estradiol-Iron (117)

18 Norethindrone-Ethin. Estradiol (8)

19 Norgestimate-Ethinyl Estradiol (136)

20 Norgestrel-Ethinyl Estradiol (24)

filter

01 0 (73)

02 287.24 (1)

03 295.97 (1)

04 456.8 (1)

05 748.26 (1)

06 768.94 (1)

07 842.39 (1)

08 1091.16 (1)

09 1331.27 (1)

10 1453.17 (1)

11 1650.04 (1)

12 1686.07 (1)

13 1871.54 (1)

14 2046.66 (1)

15 2095.8 (1)

16 2229.09 (1)

17 2313.63 (1)

18 2531.34 (1)

19 2553.58 (1)

20 2888.46 (1)

21 3938.4 (1)

22 4137.6 (1)

23 4587.27 (1)

24 4597.97 (1)

25 4680.4 (1)

26 4822.36 (1)

27 5245.7 (1)

28 5299.74 (1)

29 5498.03 (1)

30 5563.99 (1)

31 5655.63 (1)

32 5862.92 (1)

33 5949.74 (1)

34 6185.59 (1)

35 6988.4 (1)

36 7165.14 (1)

37 7422.17 (1)

38 7500.58 (1)

39 7845.77 (1)

40 8589.82 (1)

41 9470.6 (1)

42 9859.28 (1)

43 9929.14 (1)

44 10470.68 (1)

45 10791.75 (1)

46 11237.57 (1)

47 12576.51 (1)

48 12824.45 (1)

49 13241.3 (1)

50 14009.71 (1)

51 14114.46 (1)

52 14177.3 (1)

53 14215.34 (1)

54 14496.74 (1)

55 14751.78 (1)

56 14765.08 (1)

57 15157.92 (1)

58 15349.91 (1)

59 15619.92 (1)

60 15719.88 (1)

61 16034.48 (1)

62 16311.16 (1)

63 16314.06 (1)

64 16681.98 (1)

65 16796.45 (1)

66 17245.46 (1)

67 17273.1 (1)

68 17403.95 (1)

69 18152.18 (1)

70 18665.38 (1)

71 18792.46 (1)

72 19709.24 (1)

73 19914.24 (1)

74 20329.93 (1)

75 20586.65 (1)

76 20616.35 (1)

77 21191.5 (1)

78 21403.06 (1)

79 21820.69 (1)

80 22070.69 (1)

81 22904.88 (1)

82 23287.97 (1)

83 23562.82 (1)

84 24187.48 (1)

85 24287.22 (1)

86 24336.45 (1)

87 24473.3 (1)

88 24625.24 (1)

89 24911.59 (1)

90 25067.89 (1)

91 25157.57 (1)

92 25287.89 (1)

93 25478.89 (1)

94 25581 (1)

95 26080.54 (1)

96 26185.96 (1)

97 26530.9 (1)

98 27228.26 (1)

99 27558.12 (1)

100 27706.62 (1)

101 27909.85 (1)

102 28053.92 (1)

103 28173.8 (1)

104 28237.28 (1)

105 28500.6 (1)

106 28733.58 (1)

107 29665.78 (1)

108 29958.99 (1)

109 30070.77 (1)

110 30326.8 (1)

111 30612.15 (1)

112 30885.15 (1)

113 31054.65 (1)

114 31583.1 (1)

115 31981.67 (1)

116 32219.96 (1)

117 32297.02 (1)

118 32617.51 (1)

119 33198.91 (1)

120 33677.55 (1)

121 34018.95 (1)

122 34029.75 (1)

123 34455.95 (1)

124 36524.54 (1)

125 37629.62 (1)

126 38397.99 (1)

127 38981.18 (1)

128 39255.98 (1)

129 40058.65 (1)

130 41817.75 (1)

131 42824.59 (1)

132 43956.47 (1)

133 45372.61 (1)

134 46193.4 (1)

135 46787.26 (1)

136 47162.79 (1)

137 48631.37 (1)

138 49319.83 (1)

139 51504.43 (1)

140 52763.28 (1)

141 52860.27 (1)

142 53673.54 (1)

143 53696.15 (1)

144 54046.7 (1)

145 54534.78 (1)

146 55009.91 (1)

147 55143.05 (1)

148 55215.81 (1)

149 55887.44 (1)

150 56166.86 (1)

151 57550.48 (1)

152 57591.68 (1)

153 58745.12 (1)

154 59721.59 (1)

155 60154.21 (1)

156 60185.53 (1)

157 60557.11 (1)

158 60651.53 (1)

159 61316.84 (1)

160 61333.14 (1)

161 64346.96 (1)

162 64643.12 (1)

163 65874.22 (1)

164 66097.38 (1)

165 67270.79 (1)

166 67887.86 (1)

167 68062.5 (1)

168 68431.55 (1)

169 69392.98 (1)

170 71934.85 (1)

171 71939.72 (1)

172 72982.86 (1)

173 73136.94 (1)

174 73305.27 (1)

175 74646.14 (1)

176 74897.42 (1)

177 75164.02 (1)

178 75418.64 (1)

179 75625.4 (1)

180 76053.59 (1)

181 78277.35 (1)

182 79457.11 (1)

183 79649.72 (1)

184 81775.76 (1)

185 82906.77 (1)

186 83815.45 (1)

187 83826.52 (1)

188 85310.87 (1)

189 85736.12 (1)

190 87185.05 (1)

191 87433.77 (1)

192 88467.68 (1)

193 88884.84 (1)

194 88925.38 (1)

195 90245.04 (1)

196 90721.6 (1)

197 92848.02 (1)

198 92990.15 (1)

199 93037.36 (1)

200 95531.6 (1)

201 95925.36 (1)

202 97591.97 (1)

203 98198.73 (1)

204 98636.19 (1)

205 99396.66 (1)

206 99842.4 (1)

207 100279.98 (1)

208 100414.33 (1)

209 100672.66 (1)

210 101204.99 (1)

211 101398.01 (1)

212 101586.97 (1)

213 101744.06 (1)

214 102233.48 (1)

215 102786.71 (1)

216 104659.27 (1)

217 105268.43 (1)

218 105407.35 (1)

219 107474.68 (1)

220 112474.61 (1)

221 112911.48 (1)

222 118188.39 (1)

223 120137.29 (1)

224 120388.16 (1)

225 121404.34 (1)

226 122429.38 (1)

227 126407.62 (1)

228 129041.29 (1)

229 130033.21 (1)

230 131270.85 (1)

231 131816.13 (1)

232 132834.61 (1)

233 135830.34 (1)

234 142082.28 (1)

235 143030.94 (1)

236 143041.37 (1)

237 144019.85 (1)

238 144246.02 (1)

239 145525.23 (1)

240 145614.44 (1)

241 147252.74 (1)

242 147598.12 (1)

243 148312.1 (1)

244 148781.64 (1)

245 151129.77 (1)

246 151538.74 (1)

247 152722.47 (1)

248 153656.84 (1)

249 154578.33 (1)

250 154891.94 (1)

251 158405.32 (1)

252 158490.91 (1)

253 161028.47 (1)

254 161066.28 (1)

255 161433.68 (1)

256 162135.32 (1)

257 163744.66 (1)

258 172936.74 (1)

259 174215.61 (1)

260 175823.62 (1)

261 178349.17 (1)

262 179415.2 (1)

263 181608.96 (1)

264 183970.78 (1)

265 184880.33 (1)

266 188989.19 (1)

267 195743.79 (1)

268 197246.66 (1)

269 200961.48 (1)

270 204587.64 (1)

271 207969.38 (1)

272 210735.22 (1)

273 212162.01 (1)

274 216676.56 (1)

275 220423.47 (1)

276 230231.86 (1)

277 235421.34 (1)

278 239765.06 (1)

279 243339.17 (1)

280 243621.96 (1)

281 245078.25 (1)

282 249057.92 (1)

283 249122.85 (1)

284 252929.97 (1)

285 254272.63 (1)

286 255911.37 (1)

287 257655.51 (1)

288 270905.19 (1)

289 273912.21 (1)

290 277308.75 (1)

291 277997.18 (1)

292 281621.85 (1)

293 282811.25 (1)

294 301790.32 (1)

295 303803.74 (1)

296 317493.99 (1)

297 319855.63 (1)

298 320967.23 (1)

299 328383.43 (1)

300 330435.38 (1)

301 335224.81 (1)

302 340431.8 (1)

303 343953.29 (1)

304 352350.49 (1)

305 361396.02 (1)

306 365855.96 (1)

307 370994.19 (1)

308 372926.91 (1)

309 382447.94 (1)

310 383178.1 (1)

311 386071.45 (1)

312 393640.24 (1)

313 395202.74 (1)

314 397333.86 (1)

315 402807.44 (1)

316 406267.31 (1)

317 413711.29 (1)

318 414811.36 (1)

319 422119.86 (1)

320 426693.84 (1)

321 429816.03 (1)

322 439007.96 (1)

323 439981.02 (1)

324 445191.27 (1)

325 450841.94 (1)

326 453993.71 (1)

327 466163.59 (1)

328 479972 (1)

329 495828.85 (1)

330 496716.68 (1)

331 496799.43 (1)

332 507286.1 (1)

333 509695.68 (1)

334 522986.1 (1)

335 542448.93 (1)

336 571175.76 (1)

337 581718.15 (1)

338 595808.8 (1)

339 605617.8 (1)

340 611847.34 (1)

341 616459.85 (1)

342 622301.59 (1)

343 632979.42 (1)

344 633157.22 (1)

345 671324.02 (1)

346 700942.38 (1)

347 727157.08 (1)

348 727471.51 (1)

349 751757.74 (1)

350 771011.41 (1)

351 775373.77 (1)

352 798211.09 (1)

353 828182.03 (1)

354 876228.96 (1)

355 894984.09 (1)

356 905358.63 (1)

357 915015.32 (1)

358 942130.68 (1)

359 947455.92 (1)

360 960598.11 (1)

361 999309.87 (1)

362 1065690.47 (1)

363 1161477.71 (1)

364 1256094.71 (1)

365 1295770.6 (1)

366 1434599.78 (1)

367 1495996.02 (1)

368 1551173.86 (1)

369 1553684.33 (1)

370 1572489.29 (1)

371 1575185.94 (1)

372 1666753.34 (1)

373 1760540.54 (1)

374 1762077.84 (1)

375 1841155.54 (1)

376 1849861.03 (1)

377 2048767.13 (1)

378 2411698.4 (1)

379 2997441.59 (1)

380 3169763.71 (1)

filter

01 2014 (42)

02 2015 (69)

03 2016 (69)

04 2017 (69)

05 2018 (69)

06 2019 (69)

07 2020 (33)

08 2021 (32)

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Norethindrone Ac-Eth Estradiol

URL Supplier Web Content
Femhrt
2021
126
444
153,657
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Norgestrel-Ethinyl Estradiol

URL Supplier Web Content
Cryselle
2021
2240
11024
340,432
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Norgestimate-Ethinyl Estradiol

URL Supplier Web Content
Estarylla
2021
3525
13101
402,807
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Levonorgestrel/Ethin.Estradiol

URL Supplier Web Content
Altavera
2021
752
2624
78,277
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Levonorgestrel/Ethin.Estradiol

URL Supplier Web Content
Introvale
2021
18
24
1,686
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

L-Norgest/E.Estradiol-E.Estrad

URL Supplier Web Content
Daysee
2021
372
894
87,185
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Levonorgestrel/Ethin.Estradiol

URL Supplier Web Content
Falmina
2021
615
2808
73,305
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Norethindrone-Ethin. Estradiol

URL Supplier Web Content
Briellyn
2021
120
656
24,187
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Levonorgestrel/Ethin.Estradiol

URL Supplier Web Content
Kurvelo
2021
880
3056
102,787
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content

U.S. MEDICAID PRESCRIPTIONS

Contact Supplier
Flag Country
Virtual Booth Virtual Booth
Digital Content Digital Content

Norgestrel-Ethinyl Estradiol

URL Supplier Web Content
Elinest
2021
711
3456
99,842
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
Post Enquiry
POST ENQUIRY