

1. Schembl2555127
2. Dtxsid601135464
3. 99199-91-4
4. Ft-0662681
| Molecular Weight | 301.4 g/mol |
|---|---|
| Molecular Formula | C18H20FNO2 |
| XLogP3 | 2.9 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 5 |
| Exact Mass | 301.14780704 g/mol |
| Monoisotopic Mass | 301.14780704 g/mol |
| Topological Polar Surface Area | 41.5 Ų |
| Heavy Atom Count | 22 |
| Formal Charge | 0 |
| Complexity | 335 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 2 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
Contact Us!