

1. 1375066-73-1
2. 867-879-8
3. Mfcd29037841
4. Schembl14845037
5. Afc06673
6. Akos025328675
7. As-66029
8. Cs-0042198
9. En300-265206
10. F9995-1830
| Molecular Weight | 158.18 g/mol |
|---|---|
| Molecular Formula | C4H6N4OS |
| XLogP3 | 0 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 1 |
| Exact Mass | Da |
| Monoisotopic Mass | Da |
| Topological Polar Surface Area | 109 |
| Heavy Atom Count | 10 |
| Formal Charge | 0 |
| Complexity | 141 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK