

1. 501921-30-8
2. (3as,6ar)-4-methoxy-3a,4,6,6a-tetrahydro-3h-furo[2,3-c]furan-2-one
3. (3as,6ar)-tetrahydro-4-methoxyfuro[3,4-b]furan-2(3h)-one
4. Tetrahydro-4-methoxyfuro[3,4-b]furan-2(3h)-one
5. Schembl3955376
6. Dtxsid00679952
7. Amy40424
8. Akos006303361
9. Ac-27050
10. C15871
| Molecular Weight | 158.15 g/mol |
|---|---|
| Molecular Formula | C7H10O4 |
| XLogP3 | -0.2 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 1 |
| Exact Mass | 158.05790880 g/mol |
| Monoisotopic Mass | 158.05790880 g/mol |
| Topological Polar Surface Area | 44.8 Ų |
| Heavy Atom Count | 11 |
| Formal Charge | 0 |
| Complexity | 179 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 2 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK