

1. 683221-00-3
2. 3-amino-3-(3-trifluoromethyl-phenyl)-propan-1-ol
3. 3-amino-3-[3-(trifluoromethyl)phenyl]-1-propanol
4. Bionet2_001406
5. Schembl381257
6. Hms1367p20
7. Mfcd03412708
8. Akos011675178
9. Cs-0238934
10. Sr-01000306981
11. 10w-0861
12. Sr-01000306981-1
| Molecular Weight | 219.20 g/mol |
|---|---|
| Molecular Formula | C10H12F3NO |
| XLogP3 | 1.4 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 3 |
| Exact Mass | 219.08709849 g/mol |
| Monoisotopic Mass | 219.08709849 g/mol |
| Topological Polar Surface Area | 46.2 Ų |
| Heavy Atom Count | 15 |
| Formal Charge | 0 |
| Complexity | 196 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK