

1. 66490-33-3
2. 4-chloro-1-benzothiophene
3. 4-chlorobenzothiophene
4. Benzo[b]thiophene, 4-chloro-
5. 4-chloro-benzo[b]thiophene
6. Chlorobenzo[b]thiophene
7. 4-chlorobenzo[b]-thiophene
8. Benzo[b]thiophene,4-chloro-
9. Schembl827532
10. Amy3599
11. Dtxsid70496350
12. Mfcd18451627
13. Zinc89195313
14. Akos027325155
15. Sb14697
16. Ac-29979
17. Da-39552
18. Ds-11597
19. Cs-0097337
20. Ft-0765292
21. D70776
| Molecular Weight | 168.64 g/mol |
|---|---|
| Molecular Formula | C8H5ClS |
| XLogP3 | 3.6 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 0 |
| Exact Mass | 167.9800490 g/mol |
| Monoisotopic Mass | 167.9800490 g/mol |
| Topological Polar Surface Area | 28.2 Ų |
| Heavy Atom Count | 10 |
| Formal Charge | 0 |
| Complexity | 126 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK