

1. 114133-37-8
2. (s)-3-(methylamino)-1-phenylpropanol
3. (1s)-3-(methylamino)-1-phenylpropan-1-ol
4. Benzenemethanol, Alpha-[2-(methylamino)ethyl]-, (alphas)-
5. (s)-3-methylamino-1-phenyl-propan-1-ol
6. Starbld0018320
7. Schembl1199711
8. Zinc4977394
9. Akos025393597
10. Ac-5329
11. (s)-3-methylamino-1-phenyl-1-propanol
12. Ts-00134
13. (s)-1-phenyl-3-(methylamino)-1-propanol
14. Db-001144
15. E89075
| Molecular Weight | 165.23 g/mol |
|---|---|
| Molecular Formula | C10H15NO |
| XLogP3 | 1 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 4 |
| Exact Mass | 165.115364102 g/mol |
| Monoisotopic Mass | 165.115364102 g/mol |
| Topological Polar Surface Area | 32.3 Ų |
| Heavy Atom Count | 12 |
| Formal Charge | 0 |
| Complexity | 110 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 1 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently Bonded Unit Count | 1 |
BUILDING BLOCK