loader
Please Wait
Applying Filters...

Quotient Sciences Quotient Sciences

X

Information, Expiry & Status of FDA Orange Book Patents covering Metformin Hydrochloride

Client Email Product
Menu
Filters Filter
Cross PopUp
FILTER :

filter

01 ASTRAZENECA AB (55)

02 BOEHRINGER INGELHEIM (317)

03 JANSSEN PHARMS (92)

04 MSD SUB MERCK (26)

05 SANTARUS INC (1)

06 SUN PHARM (1)

07 TAKEDA PHARMS USA (16)

filter

01 10022379*PED (5)

02 10258637*PED (12)

03 10596120*PED (4)

04 10610489*PED (4)

05 10973827*PED (3)

06 11090323*PED (12)

07 6515117 (9)

08 7326708 (5)

09 7326708*PED (5)

10 7407955 (9)

11 7407955*PED (9)

12 7579449 (12)

13 7579449*PED (12)

14 7713938 (12)

15 7713938*PED (12)

16 7780987 (1)

17 7785627 (2)

18 7807689 (2)

19 7919598 (9)

20 7943582 (24)

21 7943788 (8)

22 7959946 (2)

23 8080580 (4)

24 8173663 (2)

25 8222219 (24)

26 8288539 (2)

27 8414921 (2)

28 11090323 (12)

29 11564886 (3)

30 11813275 (4)

31 11833166 (24)

32 8414921*PED (2)

33 8501698 (9)

34 8513202 (24)

35 8551957 (4)

36 10022379 (9)

37 10258637 (12)

38 10406172 (4)

39 10596120 (16)

40 10610489 (4)

41 10973827 (3)

42 11576894 (4)

43 8551957*PED (4)

44 8628799 (7)

45 8673927 (5)

46 8673927*PED (5)

47 8685934 (5)

48 8716251 (4)

49 8785403 (8)

50 8846695 (3)

51 8846695*PED (3)

52 8883805 (9)

53 8883805*PED (9)

54 8900638 (2)

55 9101660 (2)

56 9155705 (9)

57 9155705*PED (5)

58 9173859 (2)

59 9173859*PED (2)

60 9308204 (4)

61 9320714 (2)

62 9339472 (3)

63 9415016 (9)

64 9415016*PED (5)

65 9439902 (4)

66 9555001 (4)

67 9555001*PED (2)

68 9616028 (9)

69 9949997 (16)

70 9949997*PED (8)

71 9949998 (8)

72 9949998*PED (8)

73 9962336 (1)

filter

01 Y (121)

02 Blank (387)

filter

01 Y (230)

02 Blank (278)

filter

01 2024-07-30 (8)

02 2025-03-15 (2)

03 2025-03-23 (1)

04 2025-04-11 (24)

05 2025-05-02 (9)

06 2025-06-24 (2)

07 2025-07-13 (10)

08 2025-10-04 (9)

09 2025-11-02 (9)

10 2025-11-26 (9)

11 2026-05-26 (9)

12 2026-07-31 (4)

13 2026-11-24 (5)

14 2027-01-22 (2)

15 2027-04-15 (12)

16 2027-05-04 (7)

17 2027-05-24 (5)

18 2027-06-20 (9)

19 2027-07-14 (8)

20 2027-10-15 (12)

21 2027-11-04 (7)

22 2027-12-03 (24)

23 2028-03-21 (4)

24 2028-06-27 (2)

25 2028-07-21 (2)

26 2028-08-01 (12)

27 2029-01-21 (2)

28 2029-02-01 (12)

29 2029-02-03 (2)

30 2029-02-26 (24)

31 2029-04-02 (21)

32 2029-05-24 (2)

33 2029-10-02 (13)

34 2029-10-14 (4)

35 2029-12-16 (9)

36 2030-04-14 (4)

37 2030-05-21 (9)

38 2030-05-26 (5)

39 2030-06-04 (3)

40 2030-06-15 (4)

41 2030-07-06 (4)

42 2030-07-13 (4)

43 2030-09-30 (4)

44 2030-10-21 (8)

45 2030-11-12 (9)

46 2030-11-21 (5)

47 2030-12-04 (3)

48 2031-03-30 (4)

49 2032-03-07 (19)

50 2032-09-07 (4)

51 2033-03-06 (4)

52 2033-09-06 (2)

53 2034-04-03 (52)

54 2034-05-17 (16)

55 2034-06-11 (8)

56 2034-10-03 (24)

57 2034-11-17 (8)

58 2034-12-11 (8)

59 2035-05-01 (1)

URL Supplier Web Content
6515117
Y
Y
2025-10-04
U-493
205649
TREATMENT OF TYPE 2 DIABETES MELLITUS
1
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
6515117
Y
Y
2025-10-04
U-493
205649
TREATMENT OF TYPE 2 DIABETES MELLITUS
2
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
8501698
Y
2027-06-20
U-493
205649
TREATMENT OF TYPE 2 DIABETES MELLITUS
3
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
6515117
Y
Y
2025-10-04
U-493
205649
TREATMENT OF TYPE 2 DIABETES MELLITUS
3
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
8501698
Y
2027-06-20
U-493
205649
TREATMENT OF TYPE 2 DIABETES MELLITUS
5
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
8685934
2030-05-26
U-1522
205649
TREATMENT OF TYPE 2 DIABETES MELLITUS IN A PATIENT, WHEREIN GLYCEMIC CONTROL (HBA1C < 7.0%) IS NOT ACHIEVABLE USING ONE OR MORE OF INSULIN, METFORMIN,
5
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
6515117
Y
Y
2025-10-04
U-493
210874
TREATMENT OF TYPE 2 DIABETES MELLITUS
1
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
6515117
Y
Y
2025-10-04
U-493
210874
TREATMENT OF TYPE 2 DIABETES MELLITUS
2
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
8501698
Y
2027-06-20
U-493
210874
TREATMENT OF TYPE 2 DIABETES MELLITUS
2
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
URL Supplier Web Content
8501698
Y
2027-06-20
U-493
210874
TREATMENT OF TYPE 2 DIABETES MELLITUS
3
ASK
US
PHARMACOMPASS
Upload
your Marketing & Sales content
Post Enquiry
POST ENQUIRY