

01 Amedra Pharmaceuticals LLC (1)
02 Amneal Pharmaceuticals (10)
03 Amneal Pharmaceuticals Company India Private Limited (2)
04 Amneal Pharmaceuticals India Pvt. Ltd. (2)
05 Amneal Pharmaceuticals LLC (3)
06 Amneal Pharmaceuticals Pvt Ltd. (1)
07 Amneal Pharmaceuticals of New York, LLC (2)
08 Amneal Pharmaceuticals, LLC (8)
09 Amneal Pharmaceuticals, Llc (5)
10 CorePharma, LLC (1)
11 Impax Laboratories (Taiwan) Inc. (1)
12 Impax Laboratories, Inc. (19)
13 Raks Pharma Pvt. Ltd. (2)
01 No Action Indicated (26)
02 Official Action Indicated (6)
03 Voluntary Action Indicated (25)
01 2017-10-25 (1)
02 2017-10-13 (1)
03 2017-09-22 (1)
04 2017-08-23 (3)
05 2017-07-27 (1)
06 2017-05-24 (1)
07 2017-04-12 (1)
08 2017-04-11 (1)
09 2017-03-21 (1)
10 2017-03-20 (1)
11 2017-02-21 (1)
12 2017-02-17 (1)
13 2015-05-08 (1)
14 2015-03-16 (1)
15 2015-03-11 (1)
16 2015-02-13 (1)
17 2015-01-30 (1)
18 2014-10-23 (1)
19 2014-08-12 (1)
20 2014-07-31 (1)
21 2014-05-16 (1)
22 2014-02-21 (1)
23 2013-11-13 (1)
24 2013-10-17 (1)
25 2013-07-03 (1)
26 2013-06-26 (1)
27 2013-05-30 (1)
28 2013-03-26 (1)
29 2013-02-28 (2)
30 2012-09-19 (1)
31 2012-08-17 (1)
32 2012-07-03 (1)
33 2012-06-11 (1)
34 2012-03-28 (1)
35 2012-02-10 (1)
36 2011-11-15 (1)
37 2011-03-10 (1)
38 2011-02-25 (1)
39 2011-01-21 (1)
40 2010-10-29 (1)
41 2010-08-05 (1)
42 2010-07-27 (1)
43 2010-05-26 (2)
44 2010-04-22 (1)
45 2010-02-05 (1)
46 2010-01-20 (1)
47 2009-11-24 (1)
48 2009-09-23 (1)
49 2009-09-14 (1)
50 2009-08-07 (1)
51 2008-12-17 (1)
52 2008-11-14 (1)
53 2008-11-10 (1)
01 Ahmedabad (4)
02 Branchburg (5)
03 Brookhaven (7)
04 East Hanover (2)
05 Glasgow (1)
06 Hauppauge (5)
07 Hayward (11)
08 Horsham (1)
09 Matoda (1)
10 Miaoli County (1)
11 Middlesex (9)
12 Paterson (5)
13 Piscataway (3)
14 Visakhapatnam (2)
01 IN (7)
02 TW (1)
03 US (49)