

01 Adare Pharmaceuticals Inc. (8)
02 Adare Pharmaceuticals Srl (5)
03 Aptalis Pharma Us Inc (3)
01 No Action Indicated (8)
02 Official Action Indicated (2)
03 Voluntary Action Indicated (6)
01 2019-01-25 (1)
02 2018-07-11 (1)
03 2018-04-13 (1)
04 2017-05-19 (1)
05 2017-02-24 (1)
06 2014-11-14 (1)
07 2014-05-30 (1)
08 2014-04-16 (1)
09 2013-08-29 (2)
10 2012-11-16 (1)
11 2012-07-19 (1)
12 2011-12-21 (1)
13 2011-06-17 (1)
14 2009-11-20 (1)
15 2009-10-09 (1)
01 Birmingham (3)
02 Pessano Con Bornago (5)
03 Vandalia (8)
01 IT (5)
02 US (11)