
USFDA APPLICATION NUMBER - 20547 / DOSAGE - TABLET;ORAL - 10MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| ZAFIRLUKAST(UNII: XZ629S5L50) (ZAFIRLUKAST - UNII:XZ629S5L50) | ZAFIRLUKAST | 20mg | 10mg |
Inactive Ingredients
| Ingredient Name | Avera McKennan Hospital | AvPAK | Par Pharmaceutical Inc. | AstraZeneca Pharmaceuticals LP | Major Pharmaceuticals |
|---|---|---|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||
| HYPROMELLOSES(3NXW29V3WO) | |||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||
| LACTOSE(J2B2A4N98G) | |||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||
| MAGNESIUM STEARATE(70097M6I30) | |||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||
| POVIDONES(FZ989GH94E) | |||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||
| TITANIUM DIOXIDE(15FIX9V2JP) |