
USFDA APPLICATION NUMBER - 9218 / DOSAGE - TABLET;ORAL - 1MG **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons**
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| warfarin sodium(UNII: 6153CWM0CL) (warfarin - UNII:5Q7ZVV76EI) | warfarin sodium | 2.5mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Aphena Pharma Solutions - Tennessee, Inc. | Avera McKennan Hospital | Bristol-Myers Squibb Pharma Company | Cardinal Health | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | REMEDYREPACK INC. | REMEDYREPACK INC. | Bristol-Myers Squibb Holdings Pharma, Ltd. Liability Company |
|---|---|---|---|---|---|---|---|---|---|---|
| aluminum hydroxide(5QB0T2IUN0) | ||||||||||
| ALUMINUM HYDROXIDE-GLYCINE (2:1)(E9L1NA800E) | ||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||
| barium sulfate(25BB7EKE2E) | ||||||||||
| D&C Red No. 6(481744AI4O) | ||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||
| FD&C Blue No. 1(H3R47K3TBD) | ||||||||||
| FD&C Blue No. 2(L06K8R7DQK) | ||||||||||
| FD&C Red No. 40(WZB9127XOA) | ||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||
| lactose(J2B2A4N98G) | ||||||||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||
| magnesium stearate(70097M6I30) | ||||||||||
| mannitol(3OWL53L36A) | ||||||||||
| sodium chloride(451W47IQ8X) | ||||||||||
| sodium hydroxide(55X04QC32I) | ||||||||||
| sodium phosphate, dibasic, heptahydrate(70WT22SF4B) | ||||||||||
| sodium phosphate, monobasic, monohydrate(593YOG76RN) | ||||||||||
| starch, tapioca(24SC3U704I) |