
USFDA APPLICATION NUMBER - 22567 / DOSAGE - TABLET;ORAL - 10MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| VILAZODONE HYDROCHLORIDE
(UNII: U8HTX2GK8J) (VILAZODONE - UNII:S239O2OOV3) | VILAZODONE HYDROCHLORIDE | 40mg |
Inactive Ingredients
| Ingredient Name | Accord Healthcare Inc. | Avera McKennan Hospital |
|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||
| FD&C RED NO. 40(WZB9127XOA) | ||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||
| MAGNESIUM STEARATE(70097M6I30) | ||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||
| POLYVINYL ALCOHOL(532B59J990) | ||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||
| TALC(7SEV7J4R1U) | ||
| TITANIUM DIOXIDE(15FIX9V2JP) |