
USFDA APPLICATION NUMBER - 21266 / DOSAGE - TABLET;ORAL - 200MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| voriconazole(UNII: JFU09I87TR) (voriconazole - UNII:JFU09I87TR) | voriconazole | 200mg | 50mg |
Inactive Ingredients
| Ingredient Name | American Health Packaging | APPCO PHARMA LLC | Avera McKennan Hospital | AvKARE, Inc. | AvPAK | Cardinal Health | Glenmark Pharmaceuticals Inc., USA | Golden State Medical Supply, Inc. | Lupin Pharmaceuticals,Inc. | Major Pharmaceuticals | McKesson Corporation dba SKY Packaging | Northstar Rx LLC | Novel Laboratories, Inc. | Rising Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. | VersaPharm Incorporated | Viona Pharmaceuticals Inc | Zydus Lifesciences Limited | Zydus Pharmaceuticals (USA) Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||
| hypromellose 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | |||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||
| POVIDONE K29/32(390RMW2PEQ) | |||||||||||||||||||
| POVIDONE K30(U725QWY32X) | |||||||||||||||||||
| POVIDONE(FZ989GH94E) | |||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||
| POVIDONES(FZ989GH94E) | |||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||
| STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||
| TRIACETIN(XHX3C3X673) |