
USFDA APPLICATION NUMBER - 22405 / DOSAGE - TABLET;ORAL - 100MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| VANDETANIB(UNII: YO460OQ37K) (VANDETANIB - UNII:YO460OQ37K) | VANDETANIB | 300mg | 100mg |
Inactive Ingredients
| Ingredient Name | AstraZeneca Pharmaceuticals LP | Genzyme Corporation |
|---|---|---|
| CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | ||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | ||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | ||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||
| HYPROMELLOSES(3NXW29V3WO) | ||
| MAGNESIUM STEARATE(70097M6I30) | ||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||
| POLYETHYLENE GLYCOL 300(5655G9Y8AQ) | ||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||
| POVIDONES(FZ989GH94E) | ||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||
| WATER(059QF0KO0R) |