
USFDA APPLICATION NUMBER - 208612 / DOSAGE - TABLET;ORAL - 0.02MG;0.1MG
Inactive Ingredients
| Ingredient Name | Acella Pharmaceuticals | Avion Pharmaceuticals |
|---|---|---|
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||
| FD&C RED NO. 40(WZB9127XOA) | ||
| FD&C YELLOW NO. 5(I753WB2F1M) | ||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||
| FERROUS BISGLYCINATE(SFW1D987QV) | ||
| GLYCINE(TE7660XO1C) | ||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||
| LECITHIN, SOYBEAN(1DI56QDM62) | ||
| MAGNESIUM STEARATE(70097M6I30) | ||
| MALTODEXTRIN(7CVR7L4A2D) | ||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||
| STARCH, CORN(O8232NY3SJ) | ||
| TALC(7SEV7J4R1U) | ||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||
| WATER(059QF0KO0R) |