
USFDA APPLICATION NUMBER - 19855 / DOSAGE - CREAM;TOPICAL - 5%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| PERMETHRIN(UNII: 509F88P9SZ) (PERMETHRIN - UNII:509F88P9SZ) | PERMETHRIN | 50mg in 100 |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Prestium Pharma, Inc. | REMEDYREPACK INC. | Renaissance Pharma, Inc. | REMEDYREPACK INC. |
|---|---|---|---|---|---|
| BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | |||||
| CARBOMER 934(Z135WT9208) | |||||
| CARBOMER 934P(Z135WT9208) | |||||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL PENTAERYTHRITOL CROSSLINKED)(HHT01ZNK31) | |||||
| CARBOMER HOMOPOLYMER TYPE B (ALLYL SUCROSE CROSSLINKED)(Z135WT9208) | |||||
| CETETH-10(LF9X1PN3XJ) | |||||
| CETETH-20(I835H2IHHX) | |||||
| COCONUT OIL(Q9L0O73W7L) | |||||
| FORMALDEHYDE(1HG84L3525) | |||||
| GLYCERIN(PDC6A3C0OX) | |||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | |||||
| ISOPROPYL MYRISTATE(0RE8K4LNJS) | |||||
| LANOLIN ALCOHOLS(884C3FA9HE) | |||||
| LIGHT MINERAL OIL(N6K5787QVP) | |||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | |||||
| MINERAL OIL(T5L8T28FGP) | |||||
| SODIUM HYDROXIDE(55X04QC32I) | |||||
| WATER(059QF0KO0R) |