
USFDA APPLICATION NUMBER - 20505 / DOSAGE - TABLET;ORAL - 100MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| TOPIRAMATE(UNII: 0H73WJJ391) (TOPIRAMATE - UNII:0H73WJJ391) | TOPIRAMATE | 50mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Bryant Ranch Prepack | Cardinal Health | Clinical Solutions Wholesale | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | Mylan institutional Inc. | Mylan Pharmaceuticals Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmacetucals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Aidarex Pharmaceuticals LLC | AvPAK | Blenheim Pharmacal, Inc. | Cipla USA Inc. | Citron Pharma LLC | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Direct_Rx | Medsource Pharmaceuticals | Northwind Pharmaceuticals, LLC | NuCare Pharmaceuticals,Inc. | Quality Care Products LLC | St Marys Medical Park Pharmacy | St. Mary's Medical Park Pharmacy | Torrent Pharmaceuticals Limited | Major Pharmaceuticals | Apotex Corp | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Proficient Rx LP | Unit Dose Services | Glenmark Pharmaceuticals Inc., USA | NCS HealthCare of KY, LLC dba Vangard Labs | Preferred Pharmaceuticalc Inc. | Ascent Pharmaceuticals, Inc. | Hikma Pharmaceutical | RPK Pharmaceuticals, Inc. | Upsher-Smith Laboratories, Inc. | West-Ward Pharmaceuticals Corp | Golden State Medical Supply, Inc. | RPK Pharm | Lupin Pharmaceuticals, Inc. | RPK Pharmaceutic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||||||||||||||||||
| CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||||||||||||||||
| ferric oxide yellow(EX438O2MRT) | ||||||||||||||||||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||||||||||||||||||
| Hydroxypropyl Cellulose (Type H)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2208 (100 MPA.S)(B1QE5P712K) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||||||||||
| LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||||||||||
| METHYLCELLULOSE (100 CPS)(4GFU244C4J) | ||||||||||||||||||||||||||||||||||||||||||||||
| METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | ||||||||||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 1000(U076Q6Q621) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 1000000(HZ58M6D839) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||
| Polyvinyl Alcohol, Unspecified(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A(H8AV0SQX4D) | ||||||||||||||||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||
| STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||
| talc(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||||||||||||||||||||||
| WATER BUFFALO, COOKED(RM3G76I0A1) | ||||||||||||||||||||||||||||||||||||||||||||||
| WATER(059QF0KO0R) |