
USFDA APPLICATION NUMBER - 50592 / DOSAGE - SUSPENSION/DROPS;OPHTHALMIC - 0.1%;0.3%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| DEXAMETHASONE(UNII: 7S5I7G3JQL) (DEXAMETHASONE - UNII:7S5I7G3JQL) | DEXAMETHASONE | 1mg in 1 |
| TOBRAMYCIN(UNII: VZ8RRZ51VK) (TOBRAMYCIN - UNII:VZ8RRZ51VK) | TOBRAMYCIN | 3mg in 1 |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Alcon Laboratories, Inc. | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. |
|---|---|---|---|---|---|
| BENZALKONIUM CHLORIDE(F5UM2KM3W7) | |||||
| EDETATE DISODIUM(7FLD91C86K) | |||||
| HYDROXYETHYL CELLULOSE (2000 CPS AT 1%)(S38J6RZN16) | |||||
| HYDROXYETHYL CELLULOSE (2000 MPA.S AT 1%)(S38J6RZN16) | |||||
| SODIUM CHLORIDE(451W47IQ8X) | |||||
| SODIUM HYDROXIDE(55X04QC32I) | |||||
| SODIUM SULFATE(0YPR65R21J) | |||||
| SULFURIC ACID(O40UQP6WCF) | |||||
| TYLOXAPOL(Y27PUL9H56) | |||||
| WATER(059QF0KO0R) |