
USFDA APPLICATION NUMBER - 20579 / DOSAGE - CAPSULE;ORAL - 0.4MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| TAMSULOSIN HYDROCHLORIDE(UNII: 11SV1951MR) (TAMSULOSIN - UNII:G3P28OML5I)  | TAMSULOSIN HYDROCHLORIDE | 0.4mg | 
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions  | Aphena Pharma Solutions - Tennessee, LLC  | Blenheim Pharmacal, Inc.  | Bryant Ranch Prepack  | Cardinal Health  | Clinical Solutions Wholesale  | Clinical Solutions Wholesale, LLC  | Golden State Medical Supply, Inc.  | Lake Erie Medical DBA Quality Care Products LLC  | McKesson Corporation dba SKY Packaging  | NuCare Pharmaceuticals, Inc.  | NuCare Pharmaceuticals,Inc.  | Preferred Pharmaceuticals, Inc  | REMEDYREPACK INC.  | Global Pharmaceuticals, Division of Impax Laboratories Inc.  | A-S Medication Solutions LLC  | Ascend Laboratories, LLC  | AvPAK  | Lake Erie Medical DBA Quality Care Products  | McKesson Contract Packaging  | Mylan Institutional Inc.  | Mylan Pharmaceuticals Inc.  | NCS HealthCare of KY, Inc dba Vangard Labs  | Proficient Rx LP  | RedPharm Drug. Inc.  | Avera McKennan Hospital  | Denton Pharma, Inc. DBA Northwind Pharmaceuticals  | MedVantx, Inc.  | Unit Dose Services  | Wockhardt USA LLC.  | Par Pharmaceutical, Inc.  | Preferred Pharmaceuticals, Inc.  | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||||||||
| AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||||||||
| BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||||||||||||
| CALCIUM STEARATE(776XM7047L) | ||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||
| COPOVIDONE(D9C330MD8B) | ||||||||||||||||||||||||||||||||
| D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||
| DIBUTYL SEBACATE(4W5IH7FLNY) | ||||||||||||||||||||||||||||||||
| ETHYL ACRYLATE AND METHYL METHACRYLATE COPOLYMER (2:1; 750000 MW)(P2OM2Q86BI) | ||||||||||||||||||||||||||||||||
| ETHYLCELLULOSES(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||||
| FD&C GREEN NO. 3(3P3ONR6O1S) | ||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||
| FERRIC OXIDE(1K09F3G675) | ||||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||||
| GELATIN(2G86QN327L) | ||||||||||||||||||||||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||||||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||||||||||||||||||||||||||||||
| HYPROMELLOSE ACETATE SUCCINATE 16070722 (3 MM2/S)(24P2YXD2PW) | ||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||||||||||
| lecithin, soybean(1DI56QDM62) | ||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER (1:1) TYPE A(NX76LV5T8J) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:1)(74G4R6TH13) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:2)(5KY68S2577) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID AND ETHYL ACRYLATE COPOLYMER(NX76LV5T8J) | ||||||||||||||||||||||||||||||||
| METHACRYLIC ACID(1CS02G8656) | ||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||||
| SHELLAC(46N107B71O) | ||||||||||||||||||||||||||||||||
| SHELLAC(MB5IUD6JUA) | ||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||
| SUCROSE(C151H8M554) | ||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) | ||||||||||||||||||||||||||||||||
| WATER(059QF0KO0R) |