
USFDA APPLICATION NUMBER - 20402 / DOSAGE - CAPSULE;ORAL - EQ 200MG FREE ACID AND POTASSIUM SALT
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| IBUPROFEN(UNII: WK2XYI10QM) (IBUPROFEN - UNII:WK2XYI10QM) | IBUPROFEN | 200mg | 200mg | 200mg |
Inactive Ingredients
| Ingredient Name | 7-Eleven | Allegiant Health | BJWC | CVS Pharmacy | FRED'S INC. | FSA Store Inc. | L. Perrigo Company | L.N.K. International, Inc. | Publix Super Markets Inc | Topco Associates LLC | Haleon US Holdings LLC | AmerisourceBergen Drug Corporation (Good Neighbor Pharmacy) 24385 | ASSURED / DOLLAR TREE (Greenbrier International, Inc.) | Best Choice (Valu Merchandisers Company) | BJWC (Berkley & Jensen / BJ's) | Capsule Corporation | Cardinal Health (Leader) 70000 | Care One (American Sales Company) | Chain Drug Consortium, LLC | Costco Wholesale | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | EQUALINE (SuperValu) | EQUATE (Wal-Mart Stores, Inc.) | Freds Inc | Harmon Stores | Harris Teeter, LLC | Healthy Accents (DZA Brands, LLC) | Hy-Vee | McKesson (Sunmark) | P & L Development, LLC | PL Developments | Preferred Plus (Kinray) | Publix Supermarkets, Inc. | Rugby Laboratories, Inc. | Safeway, Inc. | Sam's West, Inc | SMART SENSE (Kmart) | SuperValu (Equaline) | TARGET Corporation | The Kroger Co | The Kroger Co. | TOP CARE (Topco Associates LLC) | Valu Merchandisers Company (Best Choice) | Walgreens | Western Family Foods, Inc. | Humanwell PuraCap Pharmaceutical (Wuhan) Co., Ltd | Lil Drug Store Products, Inc | QUALITY CHOICE (Chain Drug Marketing Association) | Shopko Stores Operating Co., LLC. | MEIJER, INC. | The K | TOP CARE (To | |7-Eleven | T | Sam's West, Inc| |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMMONIA(5138Q19F1X) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FD&C GREEN NO. 3(3P3ONR6O1S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GELATIN(2G86QN327L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LECITHIN, SOYBEAN(1DI56QDM62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIGHT MINERAL OIL(N6K5787QVP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDIUM-CHAIN TRIGLYCERIDES(C9H2L21V7U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 600(NL4J9F21N9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ACETATE PHTHALATE(58QVG85GW3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHELLAC(46N107B71O) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORBITAN MONOOLEATE(06XEA2VD56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORBITAN(6O92ICV9RU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORBITOL(506T60A25R) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRICAPRIN(O1PB8EU98M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRICAPRYLIN(6P92858988) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATER(059QF0KO0R) |