
USFDA APPLICATION NUMBER - 18679 / DOSAGE - TABLET;ORAL - 100MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| TRIMETHOPRIM(UNII: AN164J8Y0X) (TRIMETHOPRIM - UNII:AN164J8Y0X) | TRIMETHOPRIM | 100mg |
Inactive Ingredients
| Ingredient Name | Actavis Pharma, Inc. | AvPAK | PD-Rx Pharmaceuticals, Inc. | AvKARE, Inc. | REMEDYREPACK INC. | Teva Pharmaceuticals USA, Inc. | Golden State Medical Supply, Inc. | Bryant Ranch Prepack |
|---|---|---|---|---|---|---|---|---|
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | ||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||
| STEARIC ACID(4ELV7Z65AP) | ||||||||
| WATER(059QF0KO0R) |