
USFDA APPLICATION NUMBER - 19962 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - EQ 100MG TARTRATE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| METOPROLOL SUCCINATE(UNII: TH25PD4CCB) (METOPROLOL - UNII:GEB06NHM23) | METOPROLOL | 25mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | American Health Packaging | BluePoint Laboratories | Bryant Ranch Prepack | Cardinal Health | Cardinal Health 107, LLC | Cipla USA Inc. | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Dr. Reddy's Laboratories Limited | Granules Pharmaceuticals Inc. | Major Pharmaceuticals | NCS HealthCare of KY, Inc dba Vangard Labs | Northstar Rx LLC | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Proficient Rx LP | Quality Care Products LLC | Quallent Pharmaceuticals Health LLC | REMEDYREPACK INC. | St. Mary's Medical Park Pharmacy | Actavis Pharma, Inc. | Clinical Solutions Wholesale | Direct_Rx | Golden State Medical Supply, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Northwind Pharmaceuticals, LLC | Oryza Pharmaceuticals, Inc | St Marys Medical Park Pharmacy | TWi Pharmaceuticals, Inc. | Wockhardt Limited | Wockhardt USA LLC. | Zydus Lifesciences Limited | Zydus Pharmaceuticals (USA) Inc. | Ascend Laboratories, LLC | Quality Care Products, LLC | Unit Dose Services | Preferred Pharmaceuticals, Inc. | Slate Run Pharmaceuticals, LLC | Pharmadax Inc. | McKesson Corporation dba SKY Packaging | Preferred Pharmaceuticals Inc | AstraZeneca Pharmaceuticals LP | Par Pharmaceutical Inc. | REMEDYREPACK INC. | Zydus Pharma | Slate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACETYLTRIBUTYL CITRATE(0ZBX0N59RZ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||||||||||||||||||||||||
| AMMONIUM LAURETH-5 SULFATE(43ZIH89I48) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE (10 MPA.S)(3DYK7UYZ62) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE (20 MPA.S)(BJG0S321QY) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ETHYLCELLULOSES(7Z8S9VYZ4B) | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLYCERIN(PDC6A3C0OX) | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLYCERYL DIBEHENATE(R8WTH25YS2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLYCERYL MONOCAPRYLOCAPRATE(G7515SW10N) | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROGENATED COTTONSEED OIL(Z82Y2C65EA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2208 (100 MPA.S)(B1QE5P712K) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2208 (15000 MPA.S)(Z78RG6M2N2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2208 (4000 MPA.S)(39J80LT57T) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||||||||||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||||||||||||||||||||||||||||||||||
| LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER (1:1) TYPE A(NX76LV5T8J) | ||||||||||||||||||||||||||||||||||||||||||||||||
| METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:2)(5KY68S2577) | ||||||||||||||||||||||||||||||||||||||||||||||||
| METHACRYLIC ACID AND ETHYL ACRYLATE COPOLYMER(NX76LV5T8J) | ||||||||||||||||||||||||||||||||||||||||||||||||
| METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| METHYLCELLULOSE (15 MPA.S)(NPU9M2E6L8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| METHYLENE CHLORIDE(588X2YUY0A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE 101(7T9FYH5QMK) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| PARAFFIN(I9O0E3H2ZE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLOXAMER 188(LQA7B6G8JG) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL GRAFT POLYETHYLENE GLYCOL COPOLYMER (3:1; 45000 MW)(23ZQ42JZZH) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE K90(RDH86HJV5Z) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUCROSE(C151H8M554) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRIETHYL CITRATE(8Z96QXD6UM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WATER(059QF0KO0R) |