
USFDA APPLICATION NUMBER - 20297 / DOSAGE - TABLET;ORAL - 25MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| CARVEDILOL(UNII: 0K47UL67F2) (CARVEDILOL - UNII:0K47UL67F2) | CARVEDILOL | 25mg | 3.125mg | 12.5mg |
Inactive Ingredients
| Ingredient Name | REMEDYREPACK INC. | Advagen Pharma Ltd | Bryant Ranch Prepack | Preferred Pharmaceuticals Inc. | RedPharm Drug, Inc | RedPharm Drug, Inc. | Apotex Corp. | Avera McKennan Hospital | Bayshore Pharmaceuticals LLC | Clinical Solutions Wholesale, LLC | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Golden State Medical Supply, Inc. | REMEDYREPACK INC. | Solco Healthcare US LLC | Unit Dose Services | Hikma Pharmaceutical | McKesson Contract Packaging | State of Florida DOH Central Pharmacy | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Zydus Pharmaceuticals USA Inc. | BluePoint Laboratories | Cardinal Health 107, LLC | Glenmark Pharmaceuticals Inc., USA | Northwind Pharmaceuticals, LLC | Preferred Pharmaceuticals Inc., | Preferred Pharmaceuticals, Inc. | Preferred Pharmaceuticals,Inc. | A-S Medication Solutions | Cardinal Health | Direct_Rx | GlaxoSmithKline LLC | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals, Inc | QPharma Inc | St. Mary's Medical Park Pharmacy | Dr. Reddy's Laboratories Limited | Lake Erie Medical DBA Quality Care Products LLC | Legacy Pharmaceutical Packaging, LLC | NCS HealthCare of KY, Inc dba Vangard Labs | Preferred Pharmacdeuticals Inc | ACETRIS HEALTH, LLC | Major Pharmaceuticals | MedVantx, Inc. | NuCare Pharmaceutical, Inc. | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Sun Pharmaceutical Industries, Inc. | Mylan Pharmaceuticals Inc. | Cipla USA Inc. | St Marys Med |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .BETA.-D-GALACTOSE(RQ6K52J67A) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AMMONIUM LAURETH-5 SULFATE(43ZIH89I48) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| COPOVIDONE(D9C330MD8B) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (12 MPA.S AT 5%)(40UAA97IT9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ferric oxide yellow(EX438O2MRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYDRATED SILICA(Y6O7T4G8P9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYETHYL CELLULOSE (140 MPA.S AT 5%)(8136Y38GY5) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYETHYL CELLULOSE, UNSPECIFIED(T4V6TWG28D) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED(2165RE0K14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 800(UH6KR4953D) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE K12(333AG72FWJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM CITRATE(1Q73Q2JULR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SUCROSE(C151H8M554) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) |