
USFDA APPLICATION NUMBER - 19670 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 5MG;120MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| LORATADINE(UNII: 7AJO3BO7QN) (LORATADINE - UNII:7AJO3BO7QN)  | LORATADINE | 5mg | 
| PSEUDOEPHEDRINE SULFATE(UNII: Y9DL7QPE6B) (PSEUDOEPHEDRINE - UNII:7CUC9DDI9F)  | PSEUDOEPHEDRINE SULFATE | 120mg | 
Inactive Ingredients
| Ingredient Name | American Sales Company  | Costco Wholesale Company  | CVS Pharmacy  | Haleon US Holdings LLC  | Harris Teeter, LLC  | L. Perrigo Company  | McKesson  | Perrigo New York Inc  | Rite Aid Corporation  | Safeway  | Supervalu Inc  | Walgreen Company  | Amerisource Bergen  | Bayer HealthCare LLC.  | Bryant Ranch Prepack  | Kmart Corporation  | Kroger Company  | Meijer Distribution Inc  | Publix Super Markets Inc  | Shopko Stores Operating Co., LLC  | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | ||||||||||||||||||||
| CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | ||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) |