
USFDA APPLICATION NUMBER - 21202 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 500MG **Federal Register determination that product was not discontinued or withdrawn for safety or effectiveness reasons**
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| metformin hydrochloride(UNII: 786Z46389E) (metformin - UNII:9100L32L2N) | metformin hydrochloride | 750mg | 500mg | 1000mg | 850mg | 500mg |
Inactive Ingredients
| Ingredient Name | Lake Erie Medical DBA Quality Care Products LLC | Bristol-Myers Squibb Company |
|---|---|---|
| CANDELILLA WAX(WL0328HX19) | ||
| carboxymethylcellulose sodium(K679OBS311) | ||
| CELLULOSE ACETATE(3J2P07GVB6) | ||
| cellulose, microcrystalline(OP1R32D61U) | ||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||
| hypromelloses(3NXW29V3WO) | ||
| MAGNESIUM STEARATE(70097M6I30) | ||
| polyethylene glycol 400(B697894SGQ) | ||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||
| POLYSORBATE 80(6OZP39ZG8H) | ||
| POVIDONE(FZ989GH94E) | ||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||
| SODIUM LAURYL SULFATE(368GB5141J) | ||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||
| TRIACETIN(XHX3C3X673) |