
USFDA APPLICATION NUMBER - 50756 / DOSAGE - GEL;TOPICAL - 5%;EQ 1% BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| BENZOYL PEROXIDE(UNII: W9WZN9A0GM) (BENZOYL PEROXIDE - UNII:W9WZN9A0GM) | BENZOYL PEROXIDE | 50mg in 1 |
| CLINDAMYCIN PHOSPHATE(UNII: EH6D7113I8) (CLINDAMYCIN - UNII:3U02EL437C) | CLINDAMYCIN | 10mg in 1 |
Inactive Ingredients
| Ingredient Name | Glenmark Pharmaceuticals Inc., USA | Padagis Israel Pharmaceuticals Ltd | Perrigo New York Inc | Taro Pharmaceuticals U.S.A., Inc. | Mylan Pharmaceuticals Inc. | Oceanside Pharmaceuticals |
|---|---|---|---|---|---|---|
| CARBOMER HOMOPOLYMER TYPE C (ALLYL PENTAERYTHRITOL CROSSLINKED)(4Q93RCW27E) | ||||||
| CARBOXYPOLYMETHYLENE(0A5MM307FC) | ||||||
| DOCUSATE SODIUM(F05Q2T2JA0) | ||||||
| EDETATE DISODIUM(7FLD91C86K) | ||||||
| POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||
| PROPRANOLOL GLYCOL(FU45BO16RF) | ||||||
| propylene glycol(6DC9Q167V3) | ||||||
| SODIUM HYDROXIDE(55X04QC32I) | ||||||
| WATER(059QF0KO0R) |