USFDA APPLICATION NUMBER - 80352 / DOSAGE - TABLET;ORAL - 1MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PREDNISONE(UNII: VB0R961HZT) (PREDNISONE - UNII:VB0R961HZT) | PREDNISONE | 5mg | 20mg | 10mg | 50mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions LLC | Clinical Solutions Wholesale | Lake Erie Medical DBA Quality Care Products LLC | McKesson Contract Packaging | NCS HealthCare of KY, Inc dba Vangard Labs | REMEDYREPACK INC. | A-S Medication Solutions | Bryant Ranch Prepack | GeneYork Pharmaceuticals Group LLC | Lannett Company, Inc. | Northwind Pharmaceuticals | QPharma Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||
LACTOSE(J2B2A4N98G) | ||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||
SODIUM GLYCOLATE(B75E535IMI) | ||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||
STEARIC ACID(4ELV7Z65AP) |