
USFDA APPLICATION NUMBER - 19684 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 90MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| NIFEDIPINE(UNII: I9ZF7L6G2L) (NIFEDIPINE - UNII:I9ZF7L6G2L)  | NIFEDIPINE | 60mg | 30mg | 
Inactive Ingredients
| Ingredient Name | Bryant Ranch Prepack  | Lake Erie Medical DBA Quality Care Products LLC  | NuCare Pharmaceuticals, Inc.  | TEVA PHARMACEUTICALS USA  | A-S Medication Solutions  | Cardinal Health  | Clinical Solutions Wholesale  | Greenstone LLC  | Mylan Institutional Inc.  | Mylan Pharmaceuticals Inc.  | NCS HealthCare of KY, Inc dba Vangard Labs  | NuCare Pharmaceuticals,Inc.  | Par Pharmaceutical, Inc.  | Preferred Pharmaceuticals, Inc.  | REMEDYREPACK INC.  | St Marys Medical Park Pharmacy  | Unit Dose Services  | Denton Pharma, Inc. DBA Northwind Pharmaceuticals  | Aphena Pharma Solutions - Tennessee, LLC  | Actavis Pharma, Inc.  | American Health Packaging  | Avera McKennan Hospital  | Major Pharmaceuticals  | McKesson Packaging Services Business Unit of McKesson Corporation  | McKesson Packaging Servives a business unit of McKesson Corporation  | REMEDYREPACK INC.   | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||
| CELLULOSE ACETATE(3J2P07GVB6) | ||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||
| D&C RED NO. 27(2LRS185U6K) | ||||||||||||||||||||||||||
| ethylcelluloses(7Z8S9VYZ4B) | ||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||
| FD&C Yellow No. 5(I753WB2F1M) | ||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||
| hydroxyethyl cellulose (140 MPA.S AT 5%)(8136Y38GY5) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED (9XZ8H6N6OH) | ||||||||||||||||||||||||||
| HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||
| LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||
| methyl methacrylate(196OC77688) | ||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||
| POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||
| POLYSORBATE 20(7T1F30V5YH) | ||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||
| POTASSIUM CHLORIDE(660YQ98I10) | ||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||
| SODIUM CHLORIDE(451W47IQ8X) | ||||||||||||||||||||||||||
| sodium lauryl sulfate(368GB5141J) | ||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||
| TRIACETIN(XHX3C3X673) |