
USFDA APPLICATION NUMBER - 20215 / DOSAGE - TABLET;ORAL - 20MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| ISOSORBIDE MONONITRATE(UNII: LX1OH63030) (ISOSORBIDE MONONITRATE - UNII:LX1OH63030) | ISOSORBIDE MONONITRATE | 10mg |
Inactive Ingredients
| Ingredient Name | REMEDYREPACK INC. | West-ward Pharmaceutical Corp | Avera McKennan Hospital | NCS HealthCare of KY, Inc dba Vangard Labs |
|---|---|---|---|---|
| ALUMINUM STEARATE(U6XF9NP8HM) | ||||
| AMMONIUM PHOSPHATE, DIBASIC(10LGE70FSU) | ||||
| CALCIUM STEARATE(776XM7047L) | ||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||
| COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||
| FD&C BLUE NO. 1 ALUMINUM LAKE(J9EQA3S2JM) | ||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||
| HYPROMELLOSE 2208 (100 CPS)(B1QE5P712K) | ||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||
| MAGNESIUM STEARATE(70097M6I30) | ||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||
| POVIDONE(FZ989GH94E) | ||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||
| STARCH, CORN(O8232NY3SJ) | ||||
| TALC(7SEV7J4R1U) | ||||
| TITANIUM DIOXIDE(15FIX9V2JP) |