
USFDA APPLICATION NUMBER - 80352 / DOSAGE - TABLET;ORAL - 5MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| PREDNISONE(UNII: VB0R961HZT) (PREDNISONE - UNII:VB0R961HZT)  | PREDNISONE | 5mg | 20mg | 10mg | 50mg | 
Inactive Ingredients
| Ingredient Name | Bryant Ranch Prepack  | Preferred Pharmaceuticals, Inc.  | Safecor Health, LLC  | A-S Medication Solutions  | A-S Medication Solutions LLC  | Clinical Solutions Wholesale  | Clinical Solutions Wholesale, LLC  | Direct_Rx  | Golden State Medical Supply, Inc.  | Hikma Pharmaceutical  | Lake Erie Medical & Surgial Supply DBA Quality Care Products LLC  | Lake Erie Medical DBA Quality Care Products LLC  | NuCare Pharmaceuticals,Inc.  | PD-Rx Pharmaceuticals, Inc.  | Preferred Pharmaceuticals Inc.  | RedPharm Drug, Inc.  | REMEDYREPACK INC.  | West-ward Pharmaceuticals Corp  | Denton Pharma, Inc. DBA Northwind Pharmaceuticals  | GeneYork Pharmaceuticals Group LLC  | Lannett Company, Inc.  | McKesson Contract Packaging  | NCS HealthCare of KY, Inc dba Vangard Labs  | Northwind Pharmaceuticals  | Redpharm Drug, Inc.  | Proficient Rx LP  | McKesson Corporation dba SKY Packaging  | ASE Direct, Inc.  | QPharma Inc  | St Marys Medical Park Pharmacy  | St. Mary's Medical Park Pharmacy  | Unit Dose Services  | Lake Erie medical DBA Quality Care Products LLC  | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminum Oxide(LMI26O6933) | |||||||||||||||||||||||||||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||||||
| DOCUSATE SODIUM(F05Q2T2JA0) | |||||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||
| LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||||||
| LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||
| SODIUM BENZOATE(OJ245FE5EU) | |||||||||||||||||||||||||||||||||
| SODIUM GLYCOLATE(B75E535IMI) | |||||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||
| STARCH, POTATO(8I089SAH3T) | |||||||||||||||||||||||||||||||||
| STARCH, PREGELATINIZED CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||||||
| STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) |