
USFDA APPLICATION NUMBER - 21908 / DOSAGE - CAPSULE;ORAL - 8MCG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| lubiprostone(UNII: 7662KG2R6K) (lubiprostone - UNII:7662KG2R6K) | lubiprostone | 8ug |
Inactive Ingredients
| Ingredient Name | Par Pharmaceutical, Inc. | Bryant Ranch Prepack | Takeda Pharmaceuticals America, Inc. | Avera McKennan Hospital |
|---|---|---|---|---|
| 1,4-SORBITAN(AV0YTZ4E6J) | ||||
| D&C yellow no. 10(35SW5USQ3G) | ||||
| FD&C red no. 40(WZB9127XOA) | ||||
| ferric oxide red(1K09F3G675) | ||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||
| gelatin(2G86QN327L) | ||||
| GELATIN, UNSPECIFIED(2G86QN327L) | ||||
| medium-chain triglycerides(C9H2L21V7U) | ||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||
| Polyvinyl Acetate Phthalate(58QVG85GW3) | ||||
| PROPYLENE GLYCOL(6DC9Q167V3) | ||||
| sorbitol(506T60A25R) | ||||
| titanium dioxide(15FIX9V2JP) | ||||
| water(059QF0KO0R) |