
USFDA APPLICATION NUMBER - 202133 / DOSAGE - TABLET;ORAL - EQ 60MG BASE
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| FLUOXETINE HYDROCHLORIDE(UNII: I9W7N6B1KJ) (FLUOXETINE - UNII:01K63SUP8D) | FLUOXETINE | 60mg |
Inactive Ingredients
| Ingredient Name | Lupin Pharmaceuticals, Inc. | Edgemont Pharmaceuticals, LLC | Golden State Medical Supply, Inc. | ScieGen Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. |
|---|---|---|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||
| GLYCERIN(PDC6A3C0OX) | |||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||
| MAGNESIUM STEARATE(70097M6I30) | |||||
| MANNITOL(3OWL53L36A) | |||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||
| POLYSORBATE 80(6OZP39ZG8H) | |||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||
| POVIDONE K30(U725QWY32X) | |||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||
| STARCH, CORN(O8232NY3SJ) | |||||
| SUCROSE(C151H8M554) | |||||
| TALC(7SEV7J4R1U) | |||||
| TITANIUM DIOXIDE(15FIX9V2JP) |