
USFDA APPLICATION NUMBER - 9330 / DOSAGE - INJECTABLE;INJECTION - 0.25MG/ML
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| DIGOXIN(UNII: 73K4184T59) (DIGOXIN - UNII:73K4184T59) | DIGOXIN | 250ug in 1 |
Inactive Ingredients
| Ingredient Name | Cardinal Health | Cardinal Health 107, LLC | Covis Pharmaceuticals Inc | Covis Pharmaceuticals, Inc. | Hikma Pharmaceuticals USA Inc. |
|---|---|---|---|---|---|
| ALCOHOL(3K9958V90M) | |||||
| ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||
| SODIUM PHOSPHATE(SE337SVY37) | |||||
| SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | |||||
| SODIUM PHOSPHATE, DIBASIC, ANHYDROUS(22ADO53M6F) | |||||
| WATER(059QF0KO0R) |