
USFDA APPLICATION NUMBER - 20564 / DOSAGE - TABLET;ORAL - 150MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| LAMIVUDINE(UNII: 2T8Q726O95) (LAMIVUDINE - UNII:2T8Q726O95) | LAMIVUDINE | 150mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | APPCO PHARMA LLC | Bryant Ranch Prepack | Centaur Pharmaceuticals Private Limited | Cipla USA Inc. | KAISER FOUNDATION HOSPITALS | Lupin Pharmaceuticals, Inc. | REMEDYREPACK INC. | Avera McKennan Hospital | AvPAK | ARISE PHARMACEUTICALS LLC | American Health Packaging | Aurobindo Pharma Limited | Strides Pharma Science Limited | Mylan Pharmaceuticals Inc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||
| CROSPOVIDONE(2S7830E561) | |||||||||||||||
| CROSPOVIDONE(68401960MK) | |||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||
| HYPROMELLOSE 2208 (15000 MPA.S)(Z78RG6M2N2) | |||||||||||||||
| HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||
| ISOMALT(S870P55O2W) | |||||||||||||||
| ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||
| METHYLENE CHLORIDE(588X2YUY0A) | |||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||
| POLYETHYLENE GLYCOL 6000(30IQX730WE) | |||||||||||||||
| POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||
| POVIDONE K30(U725QWY32X) | |||||||||||||||
| POVIDONE(FZ989GH94E) | |||||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||
| SODIUM STARCH GLYCOLATE TYPE B POTATO(27NA468985) | |||||||||||||||
| STARCH, CORN(O8232NY3SJ) | |||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||
| WATER(059QF0KO0R) |