
USFDA APPLICATION NUMBER - 11483 / DOSAGE - CAPSULE;ORAL - 356.4MG;30MG;16MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| ASPIRIN(UNII: R16CO5Y76E) (ASPIRIN - UNII:R16CO5Y76E) | ASPIRIN | 356.4mg |
| CAFFEINE(UNII: 3G6A5W338E) (CAFFEINE - UNII:3G6A5W338E) | CAFFEINE | 30mg |
| DIHYDROCODEINE BITARTRATE(UNII: 8LXS95BSA9) ( DIHYDROCODEINE - UNII:N9I9HDB855) | DIHYDROCODEINE BITARTRATE | 16mg |
Inactive Ingredients
| Ingredient Name | Caraco Pharma Inc. | Caraco Pharmaceutical Laboratories, Ltd | WraSer LLC |
|---|---|---|---|
| ALGINIC ACID(8C3Z4148WZ) | |||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||
| CROSPOVIDONE(68401960MK) | |||
| D&C RED NO. 28(767IP0Y5NH) | |||
| FD&C BLUE NO. 1(H3R47K3TBD) | |||
| FERROSOFERRIC OXIDE(XM0M87F357) | |||
| GELATIN(2G86QN327L) | |||
| MAGNESIUM STEARATE(70097M6I30) | |||
| POVIDONE(FZ989GH94E) | |||
| POWDERED CELLULOSE(SMD1X3XO9M) | |||
| STARCH, CORN(O8232NY3SJ) | |||
| STEARIC ACID(4ELV7Z65AP) | |||
| TITANIUM DIOXIDE(15FIX9V2JP) |