
USFDA APPLICATION NUMBER - 85692 / DOSAGE - CREAM;TOPICAL - 0.1%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| triamcinolone acetonide(UNII: F446C597KA) (triamcinolone acetonide - UNII:F446C597KA) | triamcinolone acetonide | 1mg in 1 |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Teligent Pharma, Inc. | Arbor Pharmaceuticals Inc. | Par Pharmaceutical | Preferred Pharmaceuticals, Inc | NuCare Pharmaceuticals, Inc. | REMEDYREPACK INC. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENZYL ALCOHOL(LKG8494WBH) | |||||||||||||
| Cetyl Alcohol(936JST6JCN) | |||||||||||||
| CETYL ESTERS WAX(D072FFP9GU) | |||||||||||||
| CETYL PALMITATE(5ZA2S6B08X) | |||||||||||||
| Glycerin(PDC6A3C0OX) | |||||||||||||
| GLYCERYL MONOSTEARATE(230OU9XXE4) | |||||||||||||
| ISOPROPYL PALMITATE(8CRQ2TH63M) | |||||||||||||
| Lactic Acid(33X04XA5AT) | |||||||||||||
| LACTIC ACID, UNSPECIFIED FORM(33X04XA5AT) | |||||||||||||
| LANOLIN ALCOHOLS(884C3FA9HE) | |||||||||||||
| METHYLPARABEN(A2I8C7HI9T) | |||||||||||||
| MINERAL OIL(T5L8T28FGP) | |||||||||||||
| POLYSORBATE 40(STI11B5A2X) | |||||||||||||
| polysorbate 60(CAL22UVI4M) | |||||||||||||
| POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||
| POTASSIUM SORBATE(1VPU26JZZ4) | |||||||||||||
| PROPYLENE GLYCOL STEARATE(MZM1I680W0) | |||||||||||||
| PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||
| PROPYLPARABEN(Z8IX2SC1OH) | |||||||||||||
| SORBIC ACID(X045WJ989B) | |||||||||||||
| SORBITAN MONOPALMITATE(77K6Z421KU) | |||||||||||||
| SORBITAN MONOSTEARATE(NVZ4I0H58X) | |||||||||||||
| Sorbitol(506T60A25R) | |||||||||||||
| STEARYL ALCOHOL(2KR89I4H1Y) | |||||||||||||
| WATER(059QF0KO0R) | |||||||||||||
| XANTHAN GUM(TTV12P4NEE) |