
USFDA APPLICATION NUMBER - 87846 / DOSAGE - TABLET;ORAL - 25MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| IMIPRAMINE HYDROCHLORIDE(UNII: BKE5Q1J60U) (IMIPRAMINE - UNII:OGG85SX4E4) | IMIPRAMINE HYDROCHLORIDE | 50mg | 25mg | 10mg |
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions LLC | REMEDYREPACK INC. | Richmond Pharmaceuticals, Inc. | Sun Pharmaceutical Industries, Inc. | PD-Rx Pharmaceuticals, Inc. | Sandoz Inc | Lupin Pharmaceuticals, Inc. | SpecGx LLC |
|---|---|---|---|---|---|---|---|---|
| ALUMINUM OXIDE(LMI26O6933) | ||||||||
| ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | ||||||||
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||
| CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | ||||||||
| CALCIUM PHOSPHATE, UNSPECIFIED FORM(97Z1WI3NDX) | ||||||||
| cellulose, microcrystalline(OP1R32D61U) | ||||||||
| D&C RED NO. 30(2S42T2808B) | ||||||||
| D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||
| DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | ||||||||
| DOCUSATE SODIUM(F05Q2T2JA0) | ||||||||
| FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||
| FD&C blue No. 2(L06K8R7DQK) | ||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||
| HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||||||
| POVIDONE K30(U725QWY32X) | ||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||
| POVIDONES(FZ989GH94E) | ||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||
| SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||
| SUCROSE(C151H8M554) | ||||||||
| TALC(7SEV7J4R1U) | ||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) |