
USFDA APPLICATION NUMBER - 22192 / DOSAGE - TABLET;ORAL - 2MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| ILOPERIDONE(UNII: VPO7KJ050N) (ILOPERIDONE - UNII:VPO7KJ050N) | ILOPERIDONE | 12mg | 10mg | 8mg | 6mg | 4mg | 2mg | 1mg |
Inactive Ingredients
| Ingredient Name | Mylan Pharmaceuticals Inc. | Novartis Pharmaceuticals Corporation | REMEDYREPACK INC. |
|---|---|---|---|
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||
| CROSPOVIDONE(68401960MK) | |||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||
| HYPROMELLOSES(3NXW29V3WO) | |||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||
| MAGNESIUM SALICYLATE(41728CY7UX) | |||
| MAGNESIUM STEARATE(70097M6I30) | |||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||
| SILICON DIOXIDE(ETJ7Z6XBU4) | |||
| SODIUM BICARBONATE(8MDF5V39QO) | |||
| WATER(059QF0KO0R) |