
USFDA APPLICATION NUMBER - 214581 / DOSAGE - TABLET;ORAL - 300MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| HYDROXYCHLOROQUINE SULFATE(UNII: 8Q2869CNVH) (HYDROXYCHLOROQUINE - UNII:4QWG6N8QKH) | HYDROXYCHLOROQUINE SULFATE | 200mg | 300mg |
Inactive Ingredients
| Ingredient Name | ANI Pharmaceuticals, Inc. | Aphena Pharma Solutions - Tennessee, LLC | Dr. Reddy's Laboratories Inc. | NCS HealthCare of KY, LLC dba Vangard Labs |
|---|---|---|---|---|
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||
| MAGNESIUM STEARATE(70097M6I30) | ||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||
| POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||
| POLYSORBATE 80(6OZP39ZG8H) | ||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||
| POVIDONE K30(U725QWY32X) | ||||
| STARCH, CORN(O8232NY3SJ) | ||||
| SUCRALOSE(96K6UQ3ZD4) | ||||
| TALC(7SEV7J4R1U) | ||||
| TITANIUM DIOXIDE(15FIX9V2JP) | ||||
| TRIACETIN(XHX3C3X673) | ||||
| WATER(059QF0KO0R) |