
USFDA APPLICATION NUMBER - 22076 / DOSAGE - LOTION;TOPICAL - 0.1%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| HYDROCORTISONE BUTYRATE(UNII: 05RMF7YPWN) (HYDROCORTISONE - UNII:WI4X0X7BPJ) | HYDROCORTISONE BUTYRATE | 1mg in 1 |
Inactive Ingredients
| Ingredient Name | Bausch Health US, LLC | Mayne Pharma Inc. | Sola Pharmaceuticals | Lupin Pharmaceuticals, Inc. |
|---|---|---|---|---|
| ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||
| BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | ||||
| BUTYLPARABEN(3QPI1U3FV8) | ||||
| CETETH-20(I835H2IHHX) | ||||
| CETOSTEARYL ALCOHOL(2DMT128M1S) | ||||
| CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||
| LIGHT MINERAL OIL(N6K5787QVP) | ||||
| PETROLATUM(4T6H12BN9U) | ||||
| PROPYLPARABEN(Z8IX2SC1OH) | ||||
| SAFFLOWER OIL(65UEH262IS) | ||||
| SODIUM CITRATE(1Q73Q2JULR) | ||||
| SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||||
| WATER(059QF0KO0R) |