
USFDA APPLICATION NUMBER - 17955 / DOSAGE - GEL;TOPICAL - 0.01%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength |
|---|---|---|
| Tretinoin(UNII: 5688UTC01R) (Tretinoin - UNII:5688UTC01R) | Tretinoin | 0.25mg in 1 | 0.5mg in 1 | 1mg in 1 | 0.1mg in 1 | 0.25mg in 1 |
Inactive Ingredients
| Ingredient Name | Ortho-McNeil Janssen Pharmaceuticals, Inc. | Spear Dermatology Products Inc | Rouses Point |
|---|---|---|---|
| ALCOHOL(3K9958V90M) | |||
| BRUCINE SULFATE HEPTAHYDRATE(O900CDH328) | |||
| BRUCINE SULFATE(KY7O12XPOQ) | |||
| Butylated Hydroxytoluene(1P9D0Z171K) | |||
| HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||
| HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||
| Hydroxypropyl Cellulose(RFW2ET671P) | |||
| ISOPROPYL MYRISTATE(0RE8K4LNJS) | |||
| Polyoxyl 40 Stearate(13A4J4NH9I) | |||
| Sorbic Acid(X045WJ989B) | |||
| STEARIC ACID(4ELV7Z65AP) | |||
| STEARYL ALCOHOL(2KR89I4H1Y) | |||
| TERT-BUTYL ALCOHOL(MD83SFE959) | |||
| Water(059QF0KO0R) | |||
| XANTHAN GUM(TTV12P4NEE) |