 
				 
										
USFDA APPLICATION NUMBER - 19543 / DOSAGE - OINTMENT;TOPICAL - 0.1%
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| mometasone furoate(UNII: 04201GDN4R) (mometasone - UNII:8HR4QJ6DW8) | mometasone furoate | 1mg in 1 | 
Inactive Ingredients
| Ingredient Name | A-S Medication Solutions | Cosette Pharmaceuticals, Inc. | Glenmark Pharmaceuticals Inc., USA | Harris Pharmaceutical, Inc. | Impax Generics | Merck Sharp & Dohme Corp. | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC.  | Torrent Pharmaceuticals Limited | REMEDYREPACK INC. | 
|---|---|---|---|---|---|---|---|---|---|---|
| HEXYLENE GLYCOL(KEH0A3F75J) | ||||||||||
| Petrolatum(4T6H12BN9U) | ||||||||||
| PHOSPHORIC ACID(E4GA8884NN) | ||||||||||
| PROPYLENE GLYCOL MONOPALMITOSTEARATE(F76354LMGR) | ||||||||||
| Propylene glycol monostearate(MZM1I680W0) | ||||||||||
| Propylene Glycol Stearate(MZM1I680W0) | ||||||||||
| Stearyl Alcohol(2KR89I4H1Y) | ||||||||||
| Titanium Dioxide(15FIX9V2JP) | ||||||||||
| WATER(059QF0KO0R) | ||||||||||
| WHITE WAX(7G1J5DA97F) |