
USFDA APPLICATION NUMBER - 21283 / DOSAGE - TABLET;ORAL - 40MG
| Active Ingredient/Active Moiety | ||
| Ingredient Name | Basis of Strength | Strength | 
|---|---|---|
| VALSARTAN(UNII: 80M03YXJ7I) (VALSARTAN - UNII:80M03YXJ7I)  | VALSARTAN | 160mg | 
Inactive Ingredients
| Ingredient Name | Denton Pharma, Inc. DBA Northwind Pharmaceuticals  | A-S Medication Solutions  | ACETRIS HEALTH, LLC  | Actavis Pharma, Inc.  | Amneal Pharmaceuticals of New York LLC  | Avera McKennan Hospital  | AvKARE, Inc.  | Bryant Ranch Prepack  | Denton Pharma, Inc. dba Northwind Pharmaceuticals  | H. J. Harkins Company Inc.  | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC  | Lake Erie Medical DBA Quality Care Products LLC  | Lupin Pharmaceuticals, Inc.  | Marlex Pharmaceuticals, Inc.  | PD-Rx Pharmaceuticals, Inc.  | Preferred Pharmaceuticals Inc.  | Qualitest Pharmaceuticals  | REMEDYREPACK INC.  | SQUARE PHARMACEUTICALS LIMITED  | Teva Pharmaceuticals USA Inc  | Preferred Pharmaceuticals, Inc.  | Torrent Pharmaceuticals Limited  | Solco Healthcare US, LLC  | American Health Packaging  | Cardinal Health  | Major Pharmaceuticals  | Ohm Laboratories Inc.  | Proficient Rx LP  | Archis Pharma LLC  | Unit Dose Services  | 
					
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||
| CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||
| CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||
| CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||||||||||||||
| CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||||||
| CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||||||||||
| CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||
| CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||||||||||||
| FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||
| FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||
| FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||
| FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||
| FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE (XM0M87F357) | ||||||||||||||||||||||||||||||
| FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||||||||||
| HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||
| HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||
| HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||
| INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | ||||||||||||||||||||||||||||||
| LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||
| MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||
| MANNITOL(3OWL53L36A) | ||||||||||||||||||||||||||||||
| MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||
| POLOXAMER 188(LQA7B6G8JG) | ||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||
| Polyethylene Glycol, Unspecified(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||
| POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||
| POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||
| POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||||||
| POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||
| POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||
| POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||
| SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||
| SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||
| STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||
| TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE(15FIX9V2JP) |